LigandBoxID:D00608

NAME:Doxazosin mesilate;Doxazosin mesylate;Cardura
SMILES: COc3cc5c(nc(N1CCN(C(c2coc4ccccc4o2)=O)CC1)nc5cc3OC)N

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_DRUG
D00608

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C23H25N5O5 451.483 0 2
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
7 1 -0.5161 -8.5216
LOGS LOGP    
$$$$ -0.5423    

Links to the same SMILES compounds

LIGANDBOX C06970 D07874
CHEMBL CHEMBL1200561 CHEMBL1363589 CHEMBL1553700 CHEMBL1609597 CHEMBL1624221
CHEMBL707
PUBCHEM 11203616 11443173 11591230 121254936 124220445
124220534 13089332 13089333 131668157 131709038 131741191
21883194 23282944 24848192 25137856 25181552 25213999
25214002 25214234 25214235 25214236 25214237 3157
44200241 44200242 45039113 45357139 45357140 46909581
5175854 59662742 59662747 59662749 59662750 59662755
59662756 59662757 59662758 59662761 59662762 59662763
59662764 59662767 59662769 59662771 59662772 59662773
59662775 59662777 59662779 59662781 59662782 59662783
59662784 59662785 59662787 59662788 59662789 59662791
59662796 59662799 59662800 59662802 59662804 59662805
59662806 59662807 59662808 59662809 59662813 59662814
59662818 59662822 59662823 59662826 59662827 59662828
59662829 59662831 59662833 59662834 59662835 59662836
59662837 59662839 59662840 59662841 59662845 59662846
59662847 59662848 59662849 59662850 59662851 59662855
59662856 59662857 59662859 59662860 59662861 59662862
59662864 59662865 59662867 59662869 59662874 59662880
59662883 59662884 59662886 59662889 59662890 59662891
59662892 59662894 59662903 59662906 59662908 59662909
59662911 59662912 59662913 59662917 59662918 59662920
59662921 59662925 59662928 59662932 59662937 59662938
59662941 59662942 59662943 59662946 59662951 59662957
59662965 59662972 59662977 59662980 59662981 59662982
59662987 59662988 59662989 59662995 59662997 59663001
59663002 59663005 59663008 59663026 59663038 60161604
62978 6604101 6604102 6604575 6604576 67055060
67055072 69706398 69794763 69935371 70126596 70391547
70398804 70976769 71608531 71655922 73417108 73417391
87072776 87251671 87251673 87576853 87997233 88267266
88298923 88316288 88316289 88424081 88503169 88629328
88818486 91971900 91971901 91971902 9810149 9830597
9898527 9962390 9962779 9962965

Links to the another version LigandBox compounds (same SMILES)

201610_2 C06970 D00608 D07874 KSH2016-01633097


[Back to top page]