@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00000250-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D00285
 MOLECULAR_FORMULA = C14H18N4O3
 MOLECULAR_WEIGHT = 290.323
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 4
 NUM_OF_ACCEPTOR = 5
 HOMO = -8.5776
 LUMO = 0.6617
 NUM_OF_CHIRAL_ATOMS = 0
 LOGS = -6.5770
 LOGP = 1.3017
 NOTE = 

@MOLECULE
KEGG_DURG-00000250-01
 39 40 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          17.9500   -14.8110     0.0000 C.ar      1  UNK        -0.0130
     2 C2          16.8990   -15.6160     0.0000 C.ar      1  UNK        -0.2044
     3 H1          17.0690   -16.6850     0.0000 H         1  UNK         0.1314
     4 C3          17.6970   -13.5110     0.0000 C.ar      1  UNK        -0.2044
     5 H2          18.4990   -12.8310     0.0000 H         1  UNK         0.1314
     6 C4          19.3260   -15.5210     0.0000 C.3       1  UNK        -0.0610
     7 H3          19.3020   -16.1840    -0.8660 H         1  UNK         0.0810
     8 H4          19.3020   -16.1840     0.8660 H         1  UNK         0.0810
     9 C5          15.6390   -15.1890     0.0000 C.ar      1  UNK         0.1184
    10 C6          16.4600   -13.0020     0.0000 C.ar      1  UNK         0.1184
    11 C7          20.7450   -14.8990     0.0000 C.ar      1  UNK        -0.3028
    12 C8          15.4080   -13.8560     0.0000 C.ar      1  UNK         0.0411
    13 O1          14.7220   -16.2140     0.0000 O.3       1  UNK        -0.2723
    14 O2          16.2570   -11.6510     0.0000 O.3       1  UNK        -0.2723
    15 C9          21.7240   -15.8190     0.0000 C.ar      1  UNK         0.2602
    16 C10         21.0590   -13.5920     0.0000 C.ar      1  UNK         0.0777
    17 H5          20.3550   -12.7820     0.0000 H         1  UNK         0.1585
    18 O3          14.0930   -13.4640     0.0000 O.3       1  UNK        -0.2941
    19 C11         13.2670   -16.2420     0.0000 C.3       1  UNK        -0.0232
    20 H6          12.7960   -15.2670     0.0000 H         1  UNK         0.0808
    21 H7          12.9340   -16.7840     0.8850 H         1  UNK         0.0808
    22 H8          12.9340   -16.7840    -0.8850 H         1  UNK         0.0808
    23 N1          22.9660   -15.4250     0.0000 N.ar      1  UNK        -0.3496
    24 N2          21.4610   -17.1640     0.0000 N.pl3     1  UNK        -0.4022
    25 H9          20.5250   -17.5160     0.0000 H         1  UNK         0.2356
    26 H10         22.2010   -17.8370     0.0000 H         1  UNK         0.2356
    27 N3          22.3170   -13.2490     0.0000 N.ar      1  UNK        -0.3203
    28 C12         23.2420   -14.1580     0.0000 C.ar      1  UNK         0.2712
    29 N4          24.5520   -13.7610     0.0000 N.pl3     1  UNK        -0.3906
    30 H11         25.2990   -14.4260     0.0000 H         1  UNK         0.2393
    31 H12         24.8020   -12.7930     0.0000 H         1  UNK         0.2393
    32 C13         13.4180   -12.1730     0.0000 C.3       1  UNK        -0.0103
    33 H13         14.0740   -11.3120     0.0000 H         1  UNK         0.0796
    34 H14         12.7840   -12.1200     0.8840 H         1  UNK         0.0796
    35 H15         12.7840   -12.1200    -0.8840 H         1  UNK         0.0796
    36 C14         17.2170   -10.5570     0.0000 C.3       1  UNK        -0.0232
    37 H16         18.2530   -10.8800     0.0000 H         1  UNK         0.0808
    38 H17         17.0440    -9.9460     0.8860 H         1  UNK         0.0808
    39 H18         17.0440    -9.9460    -0.8860 H         1  UNK         0.0808

@BOND
     1     1     2  ar
     2     1     4  ar
     3     1     6   1
     4     2     9  ar
     5     4    10  ar
     6     6    11   1
     7     9    12  ar
     8     9    13   1
     9    10    14   1
    10    11    15  ar
    11    11    16  ar
    12    12    18   1
    13    13    19   1
    14    15    23  ar
    15    15    24   1
    16    16    27  ar
    17    23    28  ar
    18    28    29   1
    19    10    12  ar
    20    27    28  ar
    21    18    32   1
    22    14    36   1
    23     2     3   1
    24     4     5   1
    25     6     7   1
    26     6     8   1
    27    16    17   1
    28    19    20   1
    29    19    21   1
    30    19    22   1
    31    24    25   1
    32    24    26   1
    33    29    30   1
    34    29    31   1
    35    32    33   1
    36    32    34   1
    37    32    35   1
    38    36    37   1
    39    36    38   1
    40    36    39   1