@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00002493-08
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D02698
 MOLECULAR_FORMULA = C32H32O13S
 MOLECULAR_WEIGHT = 656.660
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 3
 NUM_OF_ACCEPTOR = 13
 HOMO = -9.0742
 LUMO = -0.3632
 NUM_OF_CHIRAL_ATOMS = 10
 LOGS = -4.9237
 LOGP = 2.1076
 NOTE = 

@MOLECULE
KEGG_DURG-00002493-08
 78 85 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 O1          -2.3400     0.1910     4.6660 O.3       1  UNK        -0.2937
     2 C1          -6.3280     1.9420     5.9530 C.ar      1  UNK        -0.1229
     3 H5          -6.7680     2.3050     6.8710 H         1  UNK         0.1563
     4 C2          -5.2890     1.0720     3.6760 C.ar      1  UNK        -0.0895
     5 H6          -4.8830     0.7230     2.7370 H         1  UNK         0.1569
     6 C3          -6.7440     2.4450     4.7960 C.ar      1  UNK         0.0294
     7 C4          -6.2310     2.0070     3.6620 C.ar      1  UNK         0.0018
     8 O2          -6.7810     2.6220     2.6000 O.3       1  UNK        -0.2067
     9 C5          -7.7420     3.5720     3.1370 C.3       1  UNK         0.0997
    10 H7          -7.4600     4.6070     2.8620 H         1  UNK         0.1144
    11 H8          -8.7610     3.3540     2.7610 H         1  UNK         0.1144
    12 O3          -7.6760     3.3910     4.5790 O.3       1  UNK        -0.2015
    13 C6          -4.8250     0.5890     4.8300 C.ar      1  UNK        -0.1123
    14 C7          -5.3760     1.0060     5.9850 C.ar      1  UNK        -0.0452
    15 C8          -5.0060     0.3840     7.3430 C.3       1  UNK         0.0045
    16 H9          -4.8530     1.2040     8.0460 H         1  UNK         0.1140
    17 C9          -3.6650    -0.4200     4.7890 C.3       1  UNK         0.1183
    18 H10         -3.8060    -1.0680     3.9230 H         1  UNK         0.1126
    19 C10         -3.6660    -1.2930     6.0530 C.3       1  UNK        -0.1645
    20 H2          -4.5520    -1.9260     6.0550 H         1  UNK         0.1300
    21 C11         -3.6600    -0.3680     7.2670 C.3       1  UNK        -0.1649
    22 H1          -2.8650     0.3700     7.1620 H         1  UNK         0.1321
    23 O4          -2.5810    -2.3180     7.8380 O.3       1  UNK        -0.2330
    24 O5          -3.4320    -1.1090     9.6330 O.2       1  UNK        -0.3066
    25 C12         -2.4650    -2.1770     6.4000 C.3       1  UNK        -0.0012
    26 H11         -2.5080    -3.1480     5.9060 H         1  UNK         0.1136
    27 H12         -1.5250    -1.6740     6.1680 H         1  UNK         0.1136
    28 C13         -3.2390    -1.2750     8.4000 C.2       1  UNK         0.3283
    29 C14         -6.1780    -0.4660     7.8620 C.ar      1  UNK        -0.0810
    30 C15         -6.9920    -1.1250     7.0390 C.ar      1  UNK        -0.1496
    31 H13         -6.8190    -1.0980     5.9750 H         1  UNK         0.1415
    32 C16         -8.0250    -1.8380     7.4860 C.ar      1  UNK         0.0410
    33 C17         -8.1940    -1.9180     8.8130 C.ar      1  UNK         0.0750
    34 C18         -7.3890    -1.2830     9.6760 C.ar      1  UNK         0.0410
    35 C19         -6.4070    -0.5390     9.1690 C.ar      1  UNK        -0.1496
    36 H14         -5.7730     0.0110     9.8480 H         1  UNK         0.1415
    37 O6          -7.5720    -1.3680    11.0210 O.3       1  UNK        -0.2406
    38 O7          -8.8810    -2.4680     6.6320 O.3       1  UNK        -0.2406
    39 C20         -6.5080    -1.8460    11.8780 C.3       1  UNK        -0.0476
    40 H15         -5.6560    -1.1670    11.8350 H         1  UNK         0.0820
    41 H16         -6.2000    -2.8400    11.5520 H         1  UNK         0.0820
    42 H17         -6.8740    -1.9000    12.9030 H         1  UNK         0.0820
    43 C21         -9.4280    -1.7970     5.4700 C.3       1  UNK        -0.0476
    44 H18         -8.6350    -1.5630     4.7590 H         1  UNK         0.0820
    45 H19         -9.9260    -0.8780     5.7820 H         1  UNK         0.0820
    46 H20        -10.1540    -2.4530     4.9900 H         1  UNK         0.0820
    47 O8          -9.2170    -2.6440     9.2770 O.3       1  UNK        -0.2302
    48 H21         -9.6630    -3.0100     8.5090 H         1  UNK         0.2329
    49 C22         -0.5110     3.5460     4.4720 C.3       1  UNK         0.0606
    50 H22         -0.9200     4.0870     5.3260 H         1  UNK         0.0974
    51 C23         -0.6950     2.0240     4.7070 C.3       1  UNK         0.0357
    52 H23         -0.0960     1.4660     3.9870 H         1  UNK         0.1146
    53 C24         -2.1770     1.6300     4.5540 C.3       1  UNK         0.1380
    54 H24         -2.7680     2.1110     5.3600 H         1  UNK         0.0857
    55 O9          -2.6640     2.1010     3.2800 O.3       1  UNK        -0.3004
    56 O10          0.8890     3.8460     4.3500 O.3       1  UNK        -0.3189
    57 H25          0.9970     4.7940     4.2380 H         1  UNK         0.2234
    58 O11         -0.2830     1.7000     6.0450 O.3       1  UNK        -0.3187
    59 H26         -0.2890     0.7450     6.1520 H         1  UNK         0.2152
    60 C25         -1.2260     4.0280     3.1920 C.3       1  UNK        -0.0217
    61 H3          -0.6980     3.6570     2.3110 H         1  UNK         0.1214
    62 C26         -2.6800     3.5350     3.1620 C.3       1  UNK        -0.0179
    63 H4          -3.2250     3.9510     4.0100 H         1  UNK         0.0919
    64 C27         -3.3770     3.9750     1.8620 C.3       1  UNK         0.0011
    65 H27         -3.3870     3.1550     1.1430 H         1  UNK         0.1099
    66 H28         -4.4060     4.2580     2.0840 H         1  UNK         0.1099
    67 O12         -2.6910     5.1090     1.2560 O.3       1  UNK        -0.2984
    68 C28         -2.0850     6.1000     2.1330 C.3       1  UNK         0.2381
    69 H29         -1.4400     6.7580     1.5180 H         1  UNK         0.0956
    70 O13         -1.2600     5.4780     3.1580 O.3       1  UNK        -0.3123
    71 C29         -3.1650     6.9470     2.7880 C.ar      1  UNK        -0.3326
    72 S1          -3.7670     6.7100     4.4070 S.3       1  UNK         0.4881
    73 C30         -4.8320     8.0570     4.1410 C.ar      1  UNK        -0.3673
    74 H30         -5.5350     8.4360     4.8830 H         1  UNK         0.1668
    75 C31         -4.6790     8.5650     2.9310 C.ar      1  UNK        -0.1552
    76 H31         -5.2510     9.4110     2.5790 H         1  UNK         0.1477
    77 C32         -3.7700     7.9580     2.1900 C.ar      1  UNK        -0.1220
    78 H32         -3.5410     8.2640     1.1790 H         1  UNK         0.1483

@BOND
     1    23    25   1
     2    24    28   2
     3     1    17   1
     4    19    25   1
     5    21    28   1
     6    15    29   1
     7     2     6  ar
     8     2    14  ar
     9     4    13  ar
    10     4     7  ar
    11    29    30  ar
    12    30    32  ar
    13    32    33  ar
    14    33    34  ar
    15    34    35  ar
    16    29    35  ar
    17    34    37   1
    18    32    38   1
    19    37    39   1
    20    38    43   1
    21     6     7  ar
    22    33    47   1
    23     7     8   1
    24     8     9   1
    25     9    12   1
    26     6    12   1
    27    13    14  ar
    28    14    15   1
    29    15    21   1
    30    21    22   1
    31    17    19   1
    32    19    20   1
    33    13    17   1
    34    19    21   1
    35    23    28   1
    36    51    58   1
    37    68    71   1
    38    49    51   1
    39    51    53   1
    40    53    55   1
    41    55    62   1
    42    49    56   1
    43    49    60   1
    44    60    62   1
    45    62    64   1
    46    64    67   1
    47    60    61   1
    48    67    68   1
    49    62    63   1
    50    72    73  ar
    51    68    70   1
    52    60    70   1
    53    71    72  ar
    54    73    75  ar
    55    75    77  ar
    56    71    77  ar
    57     1    53   1
    58     2     3   1
    59     4     5   1
    60     9    10   1
    61     9    11   1
    62    15    16   1
    63    17    18   1
    64    25    26   1
    65    25    27   1
    66    30    31   1
    67    35    36   1
    68    39    40   1
    69    39    41   1
    70    39    42   1
    71    43    44   1
    72    43    45   1
    73    43    46   1
    74    47    48   1
    75    49    50   1
    76    51    52   1
    77    53    54   1
    78    56    57   1
    79    58    59   1
    80    64    65   1
    81    64    66   1
    82    68    69   1
    83    73    74   1
    84    75    76   1
    85    77    78   1