@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00002671-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D02972
 MOLECULAR_FORMULA = C16H20N3
 MOLECULAR_WEIGHT = 254.357
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 1
 NUM_OF_ACCEPTOR = 0
 HOMO = -11.6184
 LUMO = -4.0065
 NUM_OF_CHIRAL_ATOMS = 2
 LOGS = -2.4661
 LOGP = 0.7739
 NOTE = 

@MOLECULE
KEGG_DURG-00002671-01
 39 42 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          28.6250   -15.5150    -0.2690 C.ar      1  UNK        -0.1002
     2 C2          27.3790   -15.1620    -1.0540 C.3       1  UNK         0.0290
     3 H1          27.4090   -14.1080    -1.3340 H         1  UNK         0.1120
     4 H2          27.3470   -15.7650    -1.9610 H         1  UNK         0.1120
     5 N1          26.1880   -15.4220    -0.2590 N.ar      1  UNK        -0.0922
     6 C3          25.7920   -16.6080     0.3040 C.ar      1  UNK        -0.1364
     7 C4          28.8370   -16.7880     0.0540 C.ar      1  UNK         0.0833
     8 C5          26.6340   -17.8730     0.4040 C.3       1  UNK         0.1265
     9 H3          26.8640   -18.0110     1.4610 H         1  UNK         0.0983
    10 N2          27.9160   -17.7420    -0.3100 N.pl3     1  UNK        -0.3780
    11 C6          28.2840   -18.8420    -1.2070 C.3       1  UNK        -0.0035
    12 H4          27.6630   -18.8080    -2.1030 H         1  UNK         0.1225
    13 H5          29.3270   -18.7450    -1.5080 H         1  UNK         0.1225
    14 C7          28.0860   -20.1780    -0.4760 C.3       1  UNK        -0.1498
    15 H6          28.3450   -21.0180    -1.1420 H         1  UNK         0.1420
    16 H7          28.7430   -20.1930     0.4110 H         1  UNK         0.1420
    17 N3          26.6680   -20.3660     0.0150 N.4       1  UNK        -0.0183
    18 H8          26.7220   -20.6390     1.0080 H         1  UNK         0.2437
    19 C8          25.8430   -19.1050    -0.0710 C.3       1  UNK        -0.1222
    20 H9          24.9380   -19.2400     0.5450 H         1  UNK         0.1519
    21 H10         25.5600   -18.9600    -1.1270 H         1  UNK         0.1519
    22 C9          29.5110   -14.5790     0.0710 C.ar      1  UNK        -0.0903
    23 H11         29.3410   -13.5430    -0.1870 H         1  UNK         0.1450
    24 C10         30.6160   -14.9190     0.7300 C.ar      1  UNK        -0.1111
    25 H12         31.3360   -14.1620     1.0040 H         1  UNK         0.1483
    26 C11         30.8330   -16.1910     1.0520 C.ar      1  UNK        -0.0963
    27 H13         31.7310   -16.4680     1.5860 H         1  UNK         0.1438
    28 C12         29.9440   -17.1220     0.7170 C.ar      1  UNK        -0.1548
    29 H14         30.1240   -18.1540     0.9820 H         1  UNK         0.1192
    30 C13         24.5710   -16.4340     0.7780 C.ar      1  UNK        -0.1720
    31 H15         23.9840   -17.1790     1.2950 H         1  UNK         0.1353
    32 C14         24.1830   -15.1950     0.5260 C.ar      1  UNK        -0.1924
    33 H16         23.2240   -14.7760     0.7930 H         1  UNK         0.1589
    34 C15         25.1470   -14.5470    -0.1060 C.ar      1  UNK        -0.1027
    35 H17         25.1140   -13.5120    -0.4470 H         1  UNK         0.1838
    36 C16         25.9880   -21.4800    -0.7290 C.3       1  UNK        -0.1732
    37 H18         24.9750   -21.6110    -0.3140 H         1  UNK         0.1405
    38 H19         26.5810   -22.4010    -0.5960 H         1  UNK         0.1405
    39 H20         25.9370   -21.2050    -1.7960 H         1  UNK         0.1405

@BOND
     1     5     6  ar
     2     1     7  ar
     3     6     8   1
     4     2     5   1
     5     7    10   1
     6     1     2   1
     7     8    10   1
     8    10    11   1
     9    11    14   1
    10    14    17   1
    11    17    19   1
    12     8    19   1
    13     1    22  ar
    14    22    24  ar
    15    24    26  ar
    16    26    28  ar
    17     7    28  ar
    18     6    30  ar
    19    30    32  ar
    20    32    34  ar
    21     5    34  ar
    22    17    36   1
    23     2     3   1
    24     2     4   1
    25     8     9   1
    26    11    12   1
    27    11    13   1
    28    14    15   1
    29    14    16   1
    30    17    18   1
    31    19    20   1
    32    19    21   1
    33    22    23   1
    34    24    25   1
    35    26    27   1
    36    28    29   1
    37    30    31   1
    38    32    33   1
    39    34    35   1
    40    36    37   1
    41    36    38   1
    42    36    39   1