@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00003965-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D04931
 MOLECULAR_FORMULA = C5H4N4S
 MOLECULAR_WEIGHT = 152.180
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 2
 NUM_OF_ACCEPTOR = 2
 HOMO = -8.4047
 LUMO = -1.2025
 NUM_OF_CHIRAL_ATOMS = 0
 LOGS = -3.7612
 LOGP = 1.3137
 NOTE = 

@MOLECULE
KEGG_DURG-00003965-01
 14 15 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          28.2750   -20.1920     0.0000 C.ar      1  UNK        -0.1747
     2 C2          28.2700   -21.5020     0.0000 C.ar      1  UNK         0.0729
     3 C3          29.5440   -19.4530     0.0000 C.2       1  UNK         0.0475
     4 N1          29.4480   -22.2050     0.0000 N.pl3     1  UNK        -0.2536
     5 H1          29.4220   -23.2050     0.0000 H         1  UNK         0.2534
     6 N2          30.7340   -20.2540     0.0000 N.am      1  UNK        -0.2092
     7 S1          29.6580   -17.8080     0.0000 S.2       1  UNK        -0.1539
     8 C4          30.6720   -21.5560     0.0000 C.2       1  UNK         0.0931
     9 H2          31.5930   -22.1400     0.0000 H         1  UNK         0.2032
    10 N3          26.9950   -19.7600     0.0000 N.ar      1  UNK        -0.1505
    11 H3          26.6700   -18.8150     0.0000 H         1  UNK         0.2846
    12 C5          26.2460   -20.9020     0.0000 C.ar      1  UNK        -0.0315
    13 H4          25.1570   -20.9430     0.0000 H         1  UNK         0.2172
    14 N4          27.0420   -21.9320     0.0000 N.ar      1  UNK        -0.1985

@BOND
     1     1     2  ar
     2     1     3   1
     3     2     4   1
     4     3     6  am
     5     3     7   2
     6     4     8   1
     7     6     8   2
     8     1    10  ar
     9    10    12  ar
    10    12    14  ar
    11     2    14  ar
    12     4     5   1
    13     8     9   1
    14    10    11   1
    15    12    13   1