@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00005766-04
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D07776
 MOLECULAR_FORMULA = C27H30NO10
 MOLECULAR_WEIGHT = 528.534
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 7
 NUM_OF_ACCEPTOR = 10
 HOMO = -10.9825
 LUMO = -4.0040
 NUM_OF_CHIRAL_ATOMS = 6
 LOGS = -5.3571
 LOGP = -0.0356
 NOTE = 

@MOLECULE
KEGG_DURG-00005766-04
 68 72 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          26.9030   -15.8140     0.2000 C.ar      1  UNK        -0.1136
     2 C2          26.9360   -17.1340     0.0100 C.ar      1  UNK        -0.1479
     3 C3          25.7320   -15.1670     0.1660 C.ar      1  UNK         0.1203
     4 C4          28.1850   -15.0220     0.5080 C.3       1  UNK        -0.1666
     5 H1          28.1880   -14.0840    -0.0500 H         1  UNK         0.1211
     6 H2          28.1500   -14.7630     1.5670 H         1  UNK         0.1211
     7 C5          28.2610   -17.9080     0.0880 C.3       1  UNK         0.0804
     8 H3          28.0910   -18.8000     0.6940 H         1  UNK         0.0900
     9 C6          25.8010   -17.8050    -0.2220 C.ar      1  UNK         0.1197
    10 C7          24.5870   -15.8320    -0.0890 C.ar      1  UNK        -0.0759
    11 O1          25.7290   -13.8600     0.4500 O.3       1  UNK        -0.2109
    12 H4          26.6250   -13.5620     0.6200 H         1  UNK         0.2343
    13 C8          29.5380   -15.7090     0.2170 C.3       1  UNK         0.0687
    14 C9          29.4260   -17.1490     0.7460 C.3       1  UNK        -0.1989
    15 H5          29.2530   -17.1140     1.8220 H         1  UNK         0.1122
    16 H6          30.3530   -17.6930     0.5880 H         1  UNK         0.1122
    17 O2          28.5950   -18.3260    -1.2690 O.3       1  UNK        -0.3174
    18 C10         24.6160   -17.1610    -0.2750 C.ar      1  UNK        -0.0850
    19 O3          25.8940   -19.1320    -0.3780 O.3       1  UNK        -0.2128
    20 H7          26.8170   -19.3500    -0.5090 H         1  UNK         0.2041
    21 C11         23.2780   -15.1010    -0.1810 C.2       1  UNK         0.2866
    22 C12         29.1880   -19.6270    -1.4880 C.3       1  UNK         0.1514
    23 H8          28.6230   -20.3700    -0.8880 H         1  UNK         0.1266
    24 C13         23.3370   -17.9110    -0.5520 C.2       1  UNK         0.2884
    25 C14         22.0220   -15.8900    -0.2030 C.ar      1  UNK        -0.0655
    26 O4          23.1960   -13.8410    -0.2370 O.2       1  UNK        -0.2446
    27 C15         29.0920   -19.9640    -2.9960 C.3       1  UNK        -0.2100
    28 H9          28.3980   -20.7930    -3.1330 H         1  UNK         0.1445
    29 H10         28.6750   -19.1110    -3.5320 H         1  UNK         0.1445
    30 O5          30.5780   -19.6630    -1.0730 O.3       1  UNK        -0.3199
    31 C16         22.0250   -17.2210    -0.3310 C.ar      1  UNK        -0.1281
    32 O6          23.3580   -19.0960    -0.9890 O.2       1  UNK        -0.2473
    33 C17         20.8630   -15.2400    -0.0780 C.ar      1  UNK        -0.1220
    34 H11         20.8260   -14.1650     0.0300 H         1  UNK         0.1597
    35 C18         30.4670   -20.3220    -3.6150 C.3       1  UNK        -0.0505
    36 H12         30.3510   -20.4170    -4.7090 H         1  UNK         0.1592
    37 C19         31.4940   -18.8080    -1.8150 C.3       1  UNK        -0.0110
    38 H13         31.1670   -17.7740    -1.7090 H         1  UNK         0.1333
    39 C20         20.8640   -17.9190    -0.2780 C.ar      1  UNK         0.1696
    40 C21         19.7210   -15.9010    -0.0560 C.ar      1  UNK        -0.0721
    41 H14         18.7860   -15.3690     0.0440 H         1  UNK         0.1433
    42 C22         31.4880   -19.1960    -3.3190 C.3       1  UNK        -0.0080
    43 H15         32.4890   -19.5020    -3.6320 H         1  UNK         0.1314
    44 N1          30.9630   -21.6500    -3.0930 N.4       1  UNK        -0.0700
    45 H16         31.8640   -21.8920    -3.5300 H         1  UNK         0.2653
    46 H17         30.2750   -22.3900    -3.2970 H         1  UNK         0.2653
    47 H18         31.0900   -21.5770    -2.0700 H         1  UNK         0.2653
    48 C23         32.8930   -18.9320    -1.1960 C.3       1  UNK        -0.2056
    49 H19         32.8570   -18.6490    -0.1450 H         1  UNK         0.1004
    50 H20         33.5860   -18.2650    -1.7090 H         1  UNK         0.1004
    51 H21         33.2580   -19.9550    -1.2750 H         1  UNK         0.1004
    52 C24         19.7300   -17.2200    -0.1450 C.ar      1  UNK        -0.2051
    53 H22         18.7740   -17.7200    -0.1210 H         1  UNK         0.1397
    54 O7          20.8310   -19.2830    -0.3420 O.3       1  UNK        -0.2234
    55 O8          31.1120   -18.0560    -4.0980 O.3       1  UNK        -0.3566
    56 H23         31.5660   -18.0420    -4.9460 H         1  UNK         0.2541
    57 C25         19.6680   -20.1110    -0.0860 C.3       1  UNK        -0.0421
    58 H24         18.8950   -19.9030    -0.8260 H         1  UNK         0.0863
    59 H25         19.2890   -19.9110     0.9170 H         1  UNK         0.0863
    60 H26         19.9580   -21.1590    -0.1580 H         1  UNK         0.0863
    61 C26         30.6940   -14.9470     0.8800 C.2       1  UNK         0.2337
    62 C27         32.0710   -15.5760     0.7590 C.3       1  UNK        -0.2487
    63 H27         32.8320   -14.8350     1.0030 H         1  UNK         0.1048
    64 H28         32.2400   -15.9310    -0.2550 H         1  UNK         0.1048
    65 H29         32.1570   -16.4090     1.4540 H         1  UNK         0.1048
    66 O9          30.5360   -13.8550     1.4930 O.2       1  UNK        -0.2567
    67 O10         29.7580   -15.7130    -1.2040 O.3       1  UNK        -0.3306
    68 H30         29.0670   -16.2250    -1.6340 H         1  UNK         0.2263

@BOND
     1     1     2  ar
     2     1     3  ar
     3     1     4   1
     4     2     7   1
     5     2     9  ar
     6     3    10  ar
     7     3    11   1
     8     4    13   1
     9     7    14   1
    10     7    17   1
    11     9    18  ar
    12     9    19   1
    13    10    21   1
    14    17    22   1
    15    18    24   1
    16    21    25   1
    17    21    26   2
    18    22    27   1
    19    22    30   1
    20    24    31   1
    21    24    32   2
    22    25    33  ar
    23    27    35   1
    24    30    37   1
    25    31    39  ar
    26    33    40  ar
    27    35    42   1
    28    35    44   1
    29    37    48   1
    30    39    52  ar
    31    39    54   1
    32    42    55   1
    33    54    57   1
    34    10    18  ar
    35    13    14   1
    36    25    31  ar
    37    37    42   1
    38    40    52  ar
    39    13    61   1
    40    61    62   1
    41    61    66   2
    42    13    67   1
    43     4     5   1
    44     4     6   1
    45     7     8   1
    46    11    12   1
    47    14    15   1
    48    14    16   1
    49    19    20   1
    50    22    23   1
    51    27    28   1
    52    27    29   1
    53    33    34   1
    54    35    36   1
    55    37    38   1
    56    40    41   1
    57    42    43   1
    58    44    45   1
    59    44    46   1
    60    44    47   1
    61    48    49   1
    62    48    50   1
    63    48    51   1
    64    52    53   1
    65    55    56   1
    66    57    58   1
    67    57    59   1
    68    57    60   1
    69    62    63   1
    70    62    64   1
    71    62    65   1
    72    67    68   1