@COMMENT
LIGANDBOX_ID = KEGG_DURG-00006973-05
SOURCE = KEGG_DRUG
SUPPLIER = KEGG_DRUG
IDNUMBER = D09766
MOLECULAR_FORMULA = C29H33N2O4F
MOLECULAR_WEIGHT = 492.591
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 5
HOMO = -9.2437
LUMO = -0.7856
NUM_OF_CHIRAL_ATOMS = 7
LOGS =
LOGP = 2.1149
NOTE =
@MOLECULE
KEGG_DURG-00006973-05
69 73 0 0 0
SMALL
USER_CHARGES
@ATOM
1 C1 23.1740 -26.7320 -0.4110 C.3 1 UNK -0.1270
2 H1 23.6290 -26.3590 -1.3290 H 1 UNK 0.1143
3 C2 23.1150 -28.2760 -0.4560 C.3 1 UNK -0.1637
4 H2 23.0040 -28.5690 -1.5000 H 1 UNK 0.1194
5 C3 24.3640 -28.9850 0.1200 C.3 1 UNK -0.1259
6 H5 24.2420 -29.1790 1.1860 H 1 UNK 0.0970
7 H6 24.4990 -29.9410 -0.3850 H 1 UNK 0.0970
8 C4 25.5870 -28.0780 -0.1020 C.3 1 UNK -0.1000
9 H3 25.6020 -27.7950 -1.1560 H 1 UNK 0.0922
10 C5 25.4440 -26.8100 0.7800 C.3 1 UNK -0.1027
11 H4 25.6690 -27.0970 1.8100 H 1 UNK 0.0945
12 C6 24.0110 -26.1940 0.7870 C.3 1 UNK -0.0601
13 H7 24.1070 -25.1180 0.6410 H 1 UNK 0.0989
14 C7 26.9310 -28.7650 0.2040 C.3 1 UNK -0.1632
15 H8 26.9790 -29.0380 1.2590 H 1 UNK 0.0903
16 H9 27.0210 -29.6750 -0.3910 H 1 UNK 0.0903
17 C8 28.0870 -27.8070 -0.1550 C.3 1 UNK 0.0671
18 H10 28.0780 -27.6380 -1.2330 H 1 UNK 0.1201
19 C9 27.9350 -26.4490 0.5680 C.3 1 UNK -0.1777
20 H11 28.0960 -26.5910 1.6370 H 1 UNK 0.0940
21 H12 28.6980 -25.7610 0.2060 H 1 UNK 0.0940
22 C10 26.5440 -25.8150 0.3570 C.3 1 UNK -0.1507
23 H13 26.4170 -25.5400 -0.6910 H 1 UNK 0.0866
24 H14 26.4760 -24.9090 0.9590 H 1 UNK 0.0866
25 C11 23.3500 -26.4370 2.1410 C.2 1 UNK -0.1356
26 H15 23.1220 -27.4510 2.4340 H 1 UNK 0.1315
27 N1 29.3610 -28.4220 0.2350 N.am 1 UNK -0.3734
28 H16 29.3630 -29.0610 1.0160 H 1 UNK 0.2312
29 C12 30.5590 -28.1700 -0.3360 C.2 1 UNK 0.4018
30 O1 31.6250 -28.7930 0.2220 O.3 1 UNK -0.2855
31 O2 30.6640 -27.3910 -1.3230 O.2 1 UNK -0.4352
32 C13 32.9540 -28.5760 -0.3090 C.3 1 UNK 0.0194
33 H17 33.1800 -27.5090 -0.3000 H 1 UNK 0.0892
34 H18 32.9990 -28.9460 -1.3340 H 1 UNK 0.0892
35 C14 33.9630 -29.3260 0.5660 C.3 1 UNK -0.2167
36 H19 33.9300 -28.9400 1.5840 H 1 UNK 0.0876
37 H20 34.9680 -29.1880 0.1680 H 1 UNK 0.0876
38 H21 33.7290 -30.3900 0.5770 H 1 UNK 0.0876
39 C15 23.0280 -25.4280 2.9430 C.2 1 UNK -0.1251
40 H22 23.2370 -24.4240 2.5960 H 1 UNK 0.1409
41 C16 22.4010 -25.5580 4.1080 C.ar 1 UNK 0.0688
42 C17 22.4320 -26.6180 4.9200 C.ar 1 UNK -0.1747
43 H23 23.0240 -27.4850 4.6690 H 1 UNK 0.1342
44 C18 21.7470 -26.6250 6.0560 C.ar 1 UNK -0.0756
45 H24 21.7900 -27.4980 6.6930 H 1 UNK 0.1402
46 C19 21.0060 -25.5700 6.3930 C.ar 1 UNK -0.0968
47 C20 20.9730 -24.5110 5.5750 C.ar 1 UNK -0.0208
48 H25 20.3880 -23.6250 5.8260 H 1 UNK 0.1656
49 N2 21.6800 -24.5310 4.4760 N.ar 1 UNK -0.1816
50 C21 20.3120 -25.5580 7.5310 C.ar 1 UNK -0.0056
51 C22 20.9150 -25.7820 8.7040 C.ar 1 UNK -0.1673
52 H26 21.9790 -25.9720 8.7350 H 1 UNK 0.1421
53 C23 20.2460 -25.7580 9.8560 C.ar 1 UNK 0.1164
54 C24 18.9400 -25.5030 9.8250 C.ar 1 UNK -0.1680
55 H27 18.3800 -25.4760 10.7490 H 1 UNK 0.1413
56 C25 18.3170 -25.2820 8.6730 C.ar 1 UNK -0.0980
57 H28 17.2540 -25.0850 8.6620 H 1 UNK 0.1353
58 C26 18.9990 -25.3100 7.5330 C.ar 1 UNK -0.1317
59 H29 18.4730 -25.1390 6.6030 H 1 UNK 0.1352
60 F1 20.8740 -25.9790 11.0200 F 1 UNK -0.1050
61 C27 21.6590 -26.4310 -0.4570 C.3 1 UNK 0.0351
62 H30 21.3420 -26.5190 -1.4980 H 1 UNK 0.1339
63 O3 21.0500 -27.5210 0.2690 O.3 1 UNK -0.2294
64 C28 21.8220 -28.6310 0.2470 C.2 1 UNK 0.3165
65 C29 21.1690 -25.0740 0.0730 C.3 1 UNK -0.2318
66 H31 21.8200 -24.2740 -0.2780 H 1 UNK 0.0890
67 H32 21.1350 -25.0660 1.1590 H 1 UNK 0.0890
68 H33 20.1610 -24.8870 -0.2940 H 1 UNK 0.0890
69 O4 21.5170 -29.7410 0.7580 O.2 1 UNK -0.3111
@BOND
1 1 3 1
2 3 5 1
3 5 8 1
4 8 10 1
5 10 12 1
6 1 12 1
7 8 14 1
8 14 17 1
9 17 19 1
10 19 22 1
11 10 22 1
12 1 2 1
13 3 4 1
14 8 9 1
15 12 25 1
16 10 11 1
17 17 27 1
18 27 29 am
19 29 30 1
20 29 31 2
21 30 32 1
22 32 35 1
23 25 39 2
24 39 41 1
25 41 42 ar
26 42 44 ar
27 44 46 ar
28 46 47 ar
29 47 49 ar
30 41 49 ar
31 46 50 1
32 50 51 ar
33 51 53 ar
34 53 54 ar
35 54 56 ar
36 56 58 ar
37 50 58 ar
38 53 60 1
39 1 61 1
40 61 63 1
41 63 64 1
42 3 64 1
43 61 65 1
44 64 69 2
45 5 6 1
46 5 7 1
47 12 13 1
48 14 15 1
49 14 16 1
50 17 18 1
51 19 20 1
52 19 21 1
53 22 23 1
54 22 24 1
55 25 26 1
56 27 28 1
57 32 33 1
58 32 34 1
59 35 36 1
60 35 37 1
61 35 38 1
62 39 40 1
63 42 43 1
64 44 45 1
65 47 48 1
66 51 52 1
67 54 55 1
68 56 57 1
69 58 59 1
70 61 62 1
71 65 66 1
72 65 67 1
73 65 68 1