LigandBoxID:D00101 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D00101 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C46H66N15O12S2 | 1085.257 | 1 | 21 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 13 | 8 | -5.7179 | -10.5376 |
| LOGS | LOGP | ||
| $$$$ | -7.6323 |
| CHEMBL | CHEMBL373742 | CHEMBL562961 |
| 201710 | D00101 |
[Back to top page]