LigandBoxID:D00238 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D00238 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C9H7N7O2S | 277.267 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 6 | 0 | -1.8605 | -9.4584 |
| LOGS | LOGP | ||
| -4.4360 | 3.2905 |
| LIGANDBOX | C06837 | D03033 | |
| 201710 | C06837 | D00238 | D03033 |
[Back to top page]