LigandBoxID:D00655 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D00655 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C5H8N4O3S2 | 236.274 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 0 | -1.6719 | -9.4902 |
| LOGS | LOGP | ||
| -1.5744 | -1.5069 |
| LIGANDBOX | C07764 | HTS1610-00689797 | |
| CHEMBL | CHEMBL19 | CHEMBL288100 | |
| PUBCHEM | 4100 | 54725518 | |
| 201710 | C07764 | D00655 | PDB_MZM |
[Back to top page]