LigandBoxID:D08884 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D08884 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C22H19N8O8PS4 | 682.676 | -2 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 12 | 2 | -0.8590 | -1.7577 |
| LOGS | LOGP | ||
| $$$$ | -5.7295 |
| 201710 | D08884 |
[Back to top page]