LigandBoxID:HTS1610-00158967-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-000247661-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H24NO2 | 250.362 | 1 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 1 | -4.0281 | -11.1061 |
| LOGS | LOGP | ||
| -2.8345 | 3.1884 |
| LIGANDBOX | D01182 | D07156 | HTS1610-00158968 | HTS1610-00158969 | HTS1610-00158970 |
| HTS1610-03576922 | HTS1610-03576923 | PDB_JTZ | |||
| CHEMBL | CHEMBL1160734 | CHEMBL1256179 | CHEMBL1395661 | CHEMBL266195 | |
| ZINC | ZINC00000023 | ZINC00086599 | |||
| PUBCHEM | 18328529 | 203684 | 203685 | 204664 | 204665 |
| 21127430 | 2119 | 22011641 | 43834352 | 46864194 | 4688620 |
| 50920296 | 50989970 | 5251933 | 657318 | 66368 | 6918879 |
| 6923906 | 9951320 | ||||
| 201710 | D01182 | D07156 | HTS1710-00112056 | HTS1710-00112057 | PDB_JTZ |
[Back to top page]