LigandBoxID:HTS1610-00689797-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-005824037-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C5H8N4O3S2 | 236.274 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 0 | -1.6286 | -9.5874 |
| LOGS | LOGP | ||
| -1.6769 | -1.5069 |
| LIGANDBOX | C07764 | D00655 | |
| CHEMBL | CHEMBL19 | CHEMBL288100 | |
| PUBCHEM | 4100 | 54725518 | |
| 201710 | C07764 | D00655 | PDB_MZM |
[Back to top page]