LigandBoxID:HTS1610-02250478-01 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-012685970-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C28H31N2O7Br | 587.467 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 7 | 2 | -2.4160 | -6.2307 |
| LOGS | LOGP | ||
| -4.0150 | 1.6183 |
| LIGANDBOX | HTS1610-02250477 | KSH2016-02216173 |
| 201710 | HTS1710-01514931 |
[Back to top page]