LigandBoxID:HTS1610-06153367-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-019572100-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C13H22N4O | 250.346 | 0 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | 0.1402 | -8.9555 |
| LOGS | LOGP | ||
| -1.2942 | 1.4071 |
| 201710 | HTS1710-04216661 |
[Back to top page]