LigandBoxID:HTS1610-06265513-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-019663870-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C18H14N3O6SCl | 435.843 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 6 | 0 | -2.3496 | -9.4366 |
| LOGS | LOGP | ||
| -5.8432 | 1.5981 |
| 201710 | HTS1710-04284183 |
[Back to top page]