LigandBoxID:HTS1610-06328517-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-019711172-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H18N2O2S | 290.386 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 0 | -0.3956 | -8.7630 |
| LOGS | LOGP | ||
| -3.2337 | 2.2191 |
| 201710 | HTS1710-04325558 |
[Back to top page]