LigandBoxID:HTS1610-06495896-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-019872244-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C14H19N5O2S | 321.404 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 0 | -1.3896 | -9.2796 |
| LOGS | LOGP | ||
| -2.9160 | 2.8159 |
| 201710 | HTS1710-04438277 |
[Back to top page]