LigandBoxID:HTS1610-06727289-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-020095713-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H11N3OSCl2 | 352.244 | 0 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -0.9653 | -8.1767 |
| LOGS | LOGP | ||
| -6.9025 | 3.8624 |
[Back to top page]