LigandBoxID:HTS1610-06950828-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-020242092-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C19H29N7O | 371.489 | 0 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 1 | 0.3789 | -7.8555 |
| LOGS | LOGP | ||
| -2.8410 | 2.1834 |
| LIGANDBOX | HTS1610-06950827 |
| 201710 | HTS1710-04699839 |
[Back to top page]