LigandBoxID:HTS1610-07159399-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-020377301-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C13H17N2 | 201.293 | 1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 1 | 1 | -4.2443 | -12.3399 |
| LOGS | LOGP | ||
| -3.6734 | 3.9268 |
| LIGANDBOX | C07912 | D00756 | D01023 | D08578 | HTS1610-00126175 |
| HTS1610-00126176 | HTS1610-00126177 | HTS1610-00126178 | HTS1610-07159400 | HTS1610-07159401 | HTS1610-07159402 |
| KSH2016-01076775 | KSH2016-01823252 | ||||
| CHEMBL | CHEMBL1200413 | CHEMBL1266 | CHEMBL1522778 | CHEMBL1534501 | |
| ZINC | ZINC00113426 | ZINC00113428 | |||
| PUBCHEM | 10648 | 22388703 | 44152200 | 44153763 | 44669968 |
| 5282385 | 5419 | 57347742 | 57347743 | 57356558 | 57506628 |
| 58951630 | 657258 | 6926386 | 6926387 | 716126 | 716128 |
| 201710 | C07912 | D00756 | D01023 | D08578 | HTS1710-00091765 |
[Back to top page]