LigandBoxID:PDB_NTI | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| PDB_LIGAND |
| NTI(PDBeCHEM) NTI(ChemComp) |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C12H9N3O5S | 307.285 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 6 | 0 | -2.0420 | -10.1837 |
| LOGS | LOGP | ||
| -5.0803 | 1.9751 |
| LIGANDBOX | D02486 | HTS1610-00125330 | |
| CHEMBL | CHEMBL1401 | ||
| ZINC | ZINC03956788 | ||
| PUBCHEM | 11421762 | 41684 | 60143310 |
| 201710 | D02486 | PDB_NTI |
[Back to top page]