LigandBoxID:C13058

NAME:Calcium L-aspartate
SMILES: OC(CC(C(=O)O)N)=O

2D 3D

SDF file MOL2 file

Compound ID of the source

KEGG_COMPOUND
C13058

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C4H6NO4 132.095 -1 3
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
4 1 3.4275 -5.1615
LOGS LOGP    
$$$$ $$$$    

Links to the same SMILES compounds

LIGANDBOX C00049 C00402 C16433 D00013 D01598
D02026 D04948 D07524 HTS1610-00136857 HTS1610-00136858 HTS1610-00136859
HTS1610-00136860 HTS1610-00138685 HTS1610-00138686 HTS1610-00144373 HTS1610-00144374 HTS1610-00158122
HTS1610-00158123 HTS1610-00353687 HTS1610-00353688 KSH2016-00019920 KSH2016-00022401 PDB_ASI
PDB_ASP PDB_ASP_LEO2 PDB_ASP_LEO2H PDB_ASP_LEO2H_DHD2 PDB_ASP_LEO2_DHD2 PDB_ASP_LFOH
PDB_ASP_LFOH_DHD2 PDB_ASP_LFZW PDB_ASP_LFZW_DHD2 PDB_DAS PDB_DSP PDB_IAS
CHEMBL CHEMBL274323 CHEMBL29757
ZINC ZINC00895032 ZINC00895218
PUBCHEM 10041780 10103247 10103829 10125994 10130050
10130326 10198072 10219655 10220344 10290822 10313315
10329332 10329965 10330328 10351755 10352399 10420163
104358 10456673 10558662 10630526 10856724 10931805
11083931 11252264 11309534 11447308 11453472 11593581
11639845 11789759 11816832 119638 12049686 12308669
12308673 12598255 12774278 13270161 13270162 13270163
13270164 13270167 13270168 13271624 13271625 13502087
13755980 14851176 15939608 160266 161595 16211201
16211203 16211204 16212100 16213422 16213451 16213452
16217270 16217560 16218492 16219865 164301 16718201
17747103 17774661 17879226 18314425 18314428 18314429
18314430 18314431 18314432 18314434 18314435 18314436
18314441 18314443 18314445 18320970 18378028 18424815
18424817 18458585 18518836 18539474 18634305 18761839
18800622 18929439 18929442 18971018 18996480 19076255
19357643 19366650 19366651 19611956 19710924 19880069
19891528 19922760 20055461 20157371 20222637 20252455
20264317 20264318 20264319 20264320 20264321 20275995
203363 20474501 20701455 21072078 21127296 21127297
21152531 21419446 21419447 21475719 21725660 21806
21852530 21939035 21961127 21972250 22026263 22027557
22045970 22145235 22167660 22339075 22408609 22457188
22731213 23032325 23379816 23438418 23443619 23672344
23672741 23672742 23675016 23676144 23676145 23676146
23676147 23679051 23724805 23724958 24180699 24191028
24746 24833889 24836905 24836906 25060611 25060613
25183963 25199612 25240784 25241352 25241353 25241375
26387 2724625 30465 3050081 3083139 3632423
4083066 4124657 419807 424 427215 43834994
44119933 44135839 44145760 44145836 44146787 44153776
44256322 44367445 450131 450566 450604 4519554
45357128 46830019 46911992 46932124 49792858 49874463
50910084 50922653 50934110 50934657 50937391 50987198
51038521 51038522 51038523 5247115 53307212 53393207
53395105 53399006 53431306 53438047 53442777 53442782
5351981 53725850 53725851 53725852 53725854 53725855
5384024 54599695 5460294 5460295 5460540 5460541
5460542 54765961 54766111 55281733 56047 56624128
56841018 56841975 57349660 57369591 57371580 57371604
57397078 57444005 57444006 57466911 57468582 57480593
57488534 57488535 57494286 57503776 57506886 57506888
57506889 57506890 57506891 57508484 57511178 57608697
58214776 58214777 59017055 59043205 59113610 59113613
59113615 59248324 5960 60145874 60145875 60145876
60145890 60145938 6396102 6397331 6454950 6713829
71375 83887 87869 92912 9815256 9824511
9837063 9862405 9879098 9881422 9898942 9934072

Links to the another version LigandBox compounds (same SMILES)

201710 C00049 C00402 C13058 C16433 D00013
D01598 D02026 D04948 D07524 HTS1710-00097992 HTS1710-00098128
PDB_ASI PDB_ASP PDB_ASP_LEO2 PDB_ASP_LEO2H PDB_ASP_LEO2H_DHD2 PDB_ASP_LEO2_DHD2
PDB_ASP_LFOH PDB_ASP_LFOH_DHD2 PDB_ASP_LFZW PDB_ASP_LFZW_DHD2 PDB_DAS PDB_DSP
PDB_IAS


[Back to top page]