LigandBoxID:HTS1610-00205680-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-000331786-0001 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C13H19N2OBr2 | 379.116 | 1 | 5 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 1 | 0 | -3.9943 | -12.0743 |
| LOGS | LOGP | ||
| -5.5907 | 3.3955 |
| LIGANDBOX | D01479 | D07442 | HTS1610-00125098 | HTS1610-00205679 | HTS1610-07159504 |
| HTS1610-07159505 | KSH2016-00015640 | KSH2016-00061020 | KSH2016-03517842 | ||
| CHEMBL | CHEMBL1477775 | CHEMBL1514634 | CHEMBL153479 | ||
| ZINC | ZINC00587613 | ||||
| PUBCHEM | 10099285 | 108013 | 11261753 | 11527421 | 11535356 |
| 11555496 | 11690726 | 176595 | 2132 | 44183280 | 44629242 |
| 44629308 | 45038101 | 45379479 | 45379480 | 45379592 | 45379593 |
| 45379597 | 46864195 | 53389587 | 56946869 | 57347714 | 57506702 |
| 6957626 | |||||
| 201710 | D01479 | D07442 | HTS1710-00091132 | HTS1710-00147270 | HTS1710-00147271 |
[Back to top page]