LigandBoxID:HTS1610-05012075-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-017386319-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H21N3O2Cl2 | 346.258 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 1 | -0.2941 | -9.1165 |
| LOGS | LOGP | ||
| -5.6885 | 3.2512 |
| LIGANDBOX | HTS1610-05012074 | KSH2016-02323725 | |
| ZINC | ZINC40135569 | ZINC40135570 | |
| PUBCHEM | 45905904 | 51957414 | 51957415 |
| 201710 | HTS1710-03468683 |
[Back to top page]