LigandBoxID:HTS1610-06157822-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-019575236-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C16H28N5O2 | 322.433 | 1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 4 | 2 | -4.5715 | -12.3274 |
| LOGS | LOGP | ||
| 0.5403 | 1.7997 |
| LIGANDBOX | HTS1610-06157823 |
| 201710 | HTS1710-04219157 |
[Back to top page]