LigandBoxID:HTS1610-06529542-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-019925020-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C19H25N3O2 | 327.428 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | 0.2634 | -8.3544 |
| LOGS | LOGP | ||
| -3.3955 | 2.4558 |
| 201710 | HTS1710-04458479 |
[Back to top page]