LigandBoxID:HTS1610-06654307-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1610 |
| NS-020028208-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C12H11N3O3F2 | 283.234 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 0 | -0.8629 | -9.1732 |
| LOGS | LOGP | ||
| -2.7613 | 3.3890 |
| LIGANDBOX | KSH2016-03322694 |
| 201710 | HTS1710-04536630 |
[Back to top page]