@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00001853-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D01969
 MOLECULAR_FORMULA = C28H41N2O5
 MOLECULAR_WEIGHT = 485.645
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 1
 NUM_OF_ACCEPTOR = 6
 HOMO = -11.1535
 LUMO = -3.9303
 NUM_OF_CHIRAL_ATOMS = 2
 LOGS = -5.6257
 LOGP = 3.1670
 NOTE = 

@MOLECULE
KEGG_DURG-00001853-01
 76 77 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1           0.0680    -0.1580    -0.2970 C.3       1  UNK         0.1141
     2 C2           1.6080    -0.1240    -0.0970 C.ar      1  UNK        -0.0350
     3 C3          -0.5560     1.2430     0.0300 C.3       1  UNK        -0.1410
     4 H1          -0.4690     1.8790    -0.8510 H         1  UNK         0.0999
     5 H2           0.0390     1.7080     0.8160 H         1  UNK         0.0999
     6 C4          -0.2200    -0.5730    -1.7860 C.3       1  UNK        -0.1001
     7 H3           0.2910     0.1420    -2.4320 H         1  UNK         0.1020
     8 C5           2.2860    -1.1580     0.3960 C.ar      1  UNK        -0.1760
     9 H4           1.7740    -2.0600     0.6970 H         1  UNK         0.1418
    10 C6           2.3170     0.9280    -0.4980 C.ar      1  UNK        -0.1760
    11 H5           1.8120     1.7860    -0.9140 H         1  UNK         0.1418
    12 C7          -2.0220     1.2960     0.5270 C.3       1  UNK        -0.1802
    13 H6          -2.0900     0.8730     1.5290 H         1  UNK         0.1069
    14 H7          -2.6790     0.7270    -0.1230 H         1  UNK         0.1069
    15 C8          -1.7030    -0.5660    -2.2150 C.3       1  UNK        -0.2105
    16 H8          -2.3030    -1.1830    -1.5470 H         1  UNK         0.0811
    17 H9          -1.8070    -0.9530    -3.2280 H         1  UNK         0.0811
    18 H10         -2.0900     0.4510    -2.2270 H         1  UNK         0.0811
    19 C9           0.3420    -1.9720    -2.1420 C.3       1  UNK        -0.2105
    20 H11          0.1350    -2.2060    -3.1860 H         1  UNK         0.0811
    21 H12         -0.1100    -2.7440    -1.5210 H         1  UNK         0.0811
    22 H13          1.4230    -2.0020    -2.0180 H         1  UNK         0.0811
    23 C10          3.6130    -1.1610     0.4890 C.ar      1  UNK         0.1198
    24 C11          3.6460     0.9850    -0.4220 C.ar      1  UNK         0.1198
    25 C12         -2.5070     2.7560     0.5650 C.3       1  UNK        -0.1243
    26 H14         -2.2000     3.2560    -0.3700 H         1  UNK         0.1401
    27 H15         -2.0630     3.2790     1.4290 H         1  UNK         0.1401
    28 C13          4.3030    -0.0900     0.0590 C.ar      1  UNK        -0.0195
    29 O1           4.2170    -2.2790     0.9730 O.3       1  UNK        -0.2498
    30 N1          -4.0090     2.8740     0.6490 N.4       1  UNK        -0.0194
    31 H16         -4.4060     2.3440    -0.1410 H         1  UNK         0.2422
    32 O2           5.6610    -0.1260     0.0990 O.3       1  UNK        -0.2532
    33 C14          4.9190    -2.2600     2.2370 C.3       1  UNK        -0.0395
    34 H17          4.2380    -1.9440     3.0260 H         1  UNK         0.0868
    35 H18          5.7660    -1.5760     2.1860 H         1  UNK         0.0868
    36 H19          5.2830    -3.2650     2.4530 H         1  UNK         0.0868
    37 C15         -4.4290     4.3140     0.4940 C.3       1  UNK        -0.1257
    38 H20         -3.7530     4.7810    -0.2420 H         1  UNK         0.1431
    39 H21         -4.3140     4.8110     1.4730 H         1  UNK         0.1431
    40 C16         -4.5470     2.2910     1.9310 C.3       1  UNK        -0.1713
    41 H22         -5.6460     2.3880     1.9280 H         1  UNK         0.1415
    42 H23         -4.1130     2.8510     2.7770 H         1  UNK         0.1415
    43 H24         -4.2590     1.2280     1.9820 H         1  UNK         0.1415
    44 C17          6.3940    -0.8960    -0.8820 C.3       1  UNK        -0.0549
    45 H25          6.1300    -1.9510    -0.8000 H         1  UNK         0.0856
    46 H26          7.4620    -0.7760    -0.7020 H         1  UNK         0.0856
    47 H27          6.1510    -0.5350    -1.8820 H         1  UNK         0.0856
    48 C18         -5.8770     4.4590    -0.0100 C.3       1  UNK        -0.1309
    49 H28         -6.5250     3.8580     0.6270 H         1  UNK         0.1004
    50 H29         -5.9330     4.0400    -1.0140 H         1  UNK         0.1004
    51 C19         -6.4150     5.8870    -0.0430 C.ar      1  UNK        -0.0778
    52 C20         -7.7290     6.0850     0.0290 C.ar      1  UNK        -0.1364
    53 H30         -8.3880     5.2290     0.0770 H         1  UNK         0.1434
    54 C21         -5.6150     6.9460    -0.0900 C.ar      1  UNK        -0.1336
    55 H31         -4.5410     6.8410    -0.1410 H         1  UNK         0.1171
    56 C22         -8.2710     7.3050     0.0470 C.ar      1  UNK         0.0847
    57 C23         -6.1380     8.1650    -0.0830 C.ar      1  UNK        -0.1255
    58 H32         -5.4740     9.0170    -0.1370 H         1  UNK         0.1529
    59 C24         -7.4550     8.3720    -0.0240 C.ar      1  UNK         0.0691
    60 O3          -9.6250     7.4100     0.1200 O.3       1  UNK        -0.2473
    61 C25        -10.2720     8.0820     1.2260 C.3       1  UNK        -0.0479
    62 H33         -9.9330     7.6470     2.1650 H         1  UNK         0.0887
    63 H34        -11.3510     7.9520     1.1350 H         1  UNK         0.0887
    64 H35        -10.0400     9.1460     1.2090 H         1  UNK         0.0887
    65 O4           4.2100     2.1520    -0.8610 O.3       1  UNK        -0.2498
    66 C26          5.6020     2.5390    -0.7770 C.3       1  UNK        -0.0395
    67 H36          6.2030     1.8930    -1.4160 H         1  UNK         0.0868
    68 H37          5.9440     2.4710     0.2560 H         1  UNK         0.0868
    69 H38          5.7020     3.5690    -1.1210 H         1  UNK         0.0868
    70 O5          -7.9180     9.6470    -0.0410 O.3       1  UNK        -0.2474
    71 C27         -8.5360    10.1720    -1.2370 C.3       1  UNK        -0.0507
    72 H39         -9.4070     9.5710    -1.4980 H         1  UNK         0.0879
    73 H40         -7.8160    10.1500    -2.0560 H         1  UNK         0.0879
    74 H41         -8.8460    11.2010    -1.0540 H         1  UNK         0.0879
    75 C28         -0.5300    -1.1430     0.6350 C.1       1  UNK        -0.1408
    76 N2          -0.9950    -1.9000     1.3510 N.1       1  UNK        -0.0335

@BOND
     1     1     2   1
     2     1     3   1
     3     1     6   1
     4     2     8  ar
     5     2    10  ar
     6     3    12   1
     7     6    15   1
     8     6    19   1
     9     8    23  ar
    10    10    24  ar
    11    12    25   1
    12    23    28  ar
    13    23    29   1
    14    25    30   1
    15    28    32   1
    16    29    33   1
    17    30    37   1
    18    30    40   1
    19    32    44   1
    20    37    48   1
    21    48    51   1
    22    51    52  ar
    23    51    54  ar
    24    52    56  ar
    25    54    57  ar
    26    56    59  ar
    27    56    60   1
    28    60    61   1
    29    24    28  ar
    30    57    59  ar
    31    24    65   1
    32    65    66   1
    33    59    70   1
    34    70    71   1
    35     1    75   1
    36    75    76   3
    37     3     4   1
    38     3     5   1
    39     6     7   1
    40     8     9   1
    41    10    11   1
    42    12    13   1
    43    12    14   1
    44    15    16   1
    45    15    17   1
    46    15    18   1
    47    19    20   1
    48    19    21   1
    49    19    22   1
    50    25    26   1
    51    25    27   1
    52    30    31   1
    53    33    34   1
    54    33    35   1
    55    33    36   1
    56    37    38   1
    57    37    39   1
    58    40    41   1
    59    40    42   1
    60    40    43   1
    61    44    45   1
    62    44    46   1
    63    44    47   1
    64    48    49   1
    65    48    50   1
    66    52    53   1
    67    54    55   1
    68    57    58   1
    69    61    62   1
    70    61    63   1
    71    61    64   1
    72    66    67   1
    73    66    68   1
    74    66    69   1
    75    71    72   1
    76    71    73   1
    77    71    74   1