@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00001886-02
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D02004
 MOLECULAR_FORMULA = C17H18NO2
 MOLECULAR_WEIGHT = 268.336
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 3
 NUM_OF_ACCEPTOR = 2
 HOMO = -11.7339
 LUMO = -3.8119
 NUM_OF_CHIRAL_ATOMS = 2
 LOGS = -8.1507
 LOGP = 3.9608
 NOTE = 

@MOLECULE
KEGG_DURG-00001886-02
 38 41 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          21.0600   -19.1840     0.0780 C.ar      1  UNK        -0.0854
     2 H2          21.0340   -20.2610     0.0010 H         1  UNK         0.1594
     3 C2          19.9930   -18.5950     0.6030 C.ar      1  UNK        -0.0935
     4 H3          19.1370   -19.1890     0.8930 H         1  UNK         0.1540
     5 C3          19.9890   -17.2870     0.8030 C.ar      1  UNK        -0.1065
     6 H4          19.1030   -16.8140     1.2060 H         1  UNK         0.1453
     7 C4          21.0780   -16.5730     0.5390 C.ar      1  UNK        -0.0831
     8 C5          22.1680   -17.1800     0.0410 C.ar      1  UNK        -0.1065
     9 C6          22.1480   -18.4880    -0.2890 C.ar      1  UNK         0.0286
    10 C7          21.0280   -15.0760     0.8230 C.3       1  UNK        -0.1384
    11 H5          20.9130   -14.9270     1.8970 H         1  UNK         0.1247
    12 H6          20.1530   -14.6380     0.3430 H         1  UNK         0.1247
    13 C8          22.2730   -14.3140     0.3480 C.3       1  UNK        -0.1160
    14 H7          22.3380   -13.3400     0.8640 H         1  UNK         0.1395
    15 H8          22.2030   -14.1540    -0.7430 H         1  UNK         0.1395
    16 N1          23.5270   -15.1020     0.6150 N.4       1  UNK        -0.0100
    17 H9          24.3270   -14.5560     0.2560 H         1  UNK         0.2403
    18 C9          23.4620   -16.4000    -0.1750 C.3       1  UNK        -0.0236
    19 H1          23.4940   -16.1220    -1.2430 H         1  UNK         0.1471
    20 C10         24.6500   -17.3320     0.1030 C.3       1  UNK        -0.1262
    21 H10         24.7140   -17.5850     1.1610 H         1  UNK         0.1073
    22 H11         25.5750   -16.8360    -0.1940 H         1  UNK         0.1073
    23 C11         24.4470   -18.6150    -0.6770 C.ar      1  UNK        -0.0747
    24 C12         23.2030   -19.0810    -0.8990 C.ar      1  UNK        -0.0555
    25 C13         25.5170   -19.2050    -1.2010 C.ar      1  UNK        -0.1149
    26 H12         26.5110   -18.8420    -0.9820 H         1  UNK         0.1401
    27 C14         25.3760   -20.2690    -1.9730 C.ar      1  UNK        -0.1663
    28 H13         26.2530   -20.7510    -2.3820 H         1  UNK         0.1471
    29 C15         24.1650   -20.7120    -2.2840 C.ar      1  UNK         0.0170
    30 C16         23.0800   -20.1100    -1.7740 C.ar      1  UNK         0.1133
    31 C17         23.7400   -15.2950     2.1040 C.3       1  UNK        -0.1697
    32 H14         24.7260   -15.7620     2.2680 H         1  UNK         0.1400
    33 H15         23.7040   -14.3090     2.5980 H         1  UNK         0.1400
    34 H16         22.9410   -15.9480     2.4950 H         1  UNK         0.1400
    35 O1          24.0540   -21.7200    -3.1560 O.3       1  UNK        -0.2560
    36 H17         24.9370   -22.0160    -3.3930 H         1  UNK         0.2524
    37 O2          21.8920   -20.4970    -2.2540 O.3       1  UNK        -0.2382
    38 H18         22.0600   -21.2230    -2.8640 H         1  UNK         0.2569

@BOND
     1     1     3  ar
     2     3     5  ar
     3     5     7  ar
     4     7     8  ar
     5     8     9  ar
     6     1     9  ar
     7     7    10   1
     8    10    13   1
     9    13    16   1
    10    16    18   1
    11     8    18   1
    12    18    20   1
    13    20    23   1
    14    23    24  ar
    15     9    24   1
    16    23    25  ar
    17    25    27  ar
    18    27    29  ar
    19    29    30  ar
    20    24    30  ar
    21    18    19   1
    22    16    31   1
    23    29    35   1
    24    30    37   1
    25     1     2   1
    26     3     4   1
    27     5     6   1
    28    10    11   1
    29    10    12   1
    30    13    14   1
    31    13    15   1
    32    16    17   1
    33    20    21   1
    34    20    22   1
    35    25    26   1
    36    27    28   1
    37    31    32   1
    38    31    33   1
    39    31    34   1
    40    35    36   1
    41    37    38   1