@COMMENT
LIGANDBOX_ID = KEGG_DURG-00002299-01
SOURCE = KEGG_DRUG
SUPPLIER = KEGG_DRUG
IDNUMBER = D02486
MOLECULAR_FORMULA = C12H9N3O5S
MOLECULAR_WEIGHT = 307.285
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 6
HOMO = -10.0791
LUMO = -1.9566
NUM_OF_CHIRAL_ATOMS = 0
LOGS = -5.0803
LOGP = 1.9751
NOTE =
@MOLECULE
KEGG_DURG-00002299-01
30 31 0 0 0
SMALL
USER_CHARGES
@ATOM
1 C1 17.2830 -19.9450 0.0000 C.ar 1 UNK -0.0385
2 N1 18.6610 -19.7520 0.0000 N.am 1 UNK -0.2958
3 H1 18.9500 -18.7860 0.0000 H 1 UNK 0.2344
4 C2 19.6840 -20.6570 0.0000 C.2 1 UNK 0.3231
5 C3 21.1140 -20.1540 0.0000 C.ar 1 UNK -0.1121
6 S1 16.1900 -18.6050 0.0000 S.3 1 UNK 0.4952
7 C4 14.9230 -19.7880 0.0000 C.ar 1 UNK -0.4274
8 C5 15.3900 -21.0280 0.0000 C.ar 1 UNK 0.0386
9 H2 14.7520 -21.9120 0.0000 H 1 UNK 0.2205
10 N2 16.6850 -21.0930 0.0000 N.ar 1 UNK -0.1524
11 N3 13.5200 -19.4270 0.0000 N.pl3 1 UNK 0.5005
12 O1 12.5970 -20.3740 0.0000 O.co2 1 UNK -0.3397
13 O2 13.1730 -18.1530 0.0000 O.co2 1 UNK -0.3397
14 O3 19.3980 -21.8870 0.0000 O.2 1 UNK -0.2556
15 C6 21.3060 -18.8240 0.0000 C.ar 1 UNK -0.0872
16 H3 20.4860 -18.1240 0.0000 H 1 UNK 0.1240
17 C7 22.1820 -20.9960 0.0000 C.ar 1 UNK 0.2035
18 C8 23.3940 -20.4120 0.0000 C.ar 1 UNK -0.2119
19 H4 24.3040 -20.9690 0.0000 H 1 UNK 0.1393
20 C9 23.5670 -19.0980 0.0000 C.ar 1 UNK -0.0668
21 H5 24.5650 -18.6820 0.0000 H 1 UNK 0.1401
22 C10 22.5200 -18.2990 0.0000 C.ar 1 UNK -0.1525
23 H6 22.6520 -17.2260 0.0000 H 1 UNK 0.1405
24 O4 21.9370 -22.3540 0.0000 O.3 1 UNK -0.2291
25 C11 22.7220 -23.4850 0.0000 C.2 1 UNK 0.3399
26 C12 24.2350 -23.3910 0.0000 C.3 1 UNK -0.2585
27 H7 24.6540 -24.3970 0.0000 H 1 UNK 0.1124
28 H8 24.5810 -22.8890 0.9020 H 1 UNK 0.1124
29 H9 24.5810 -22.8890 -0.9020 H 1 UNK 0.1124
30 O5 22.1520 -24.6080 0.0000 O.2 1 UNK -0.2696
@BOND
1 1 2 1
2 2 4 am
3 4 5 1
4 1 6 ar
5 6 7 ar
6 7 8 ar
7 8 10 ar
8 1 10 ar
9 7 11 1
10 11 12 1
11 11 13 2
12 4 14 2
13 5 15 ar
14 5 17 ar
15 17 18 ar
16 18 20 ar
17 20 22 ar
18 15 22 ar
19 17 24 1
20 24 25 1
21 25 26 1
22 25 30 2
23 2 3 1
24 8 9 1
25 15 16 1
26 18 19 1
27 20 21 1
28 22 23 1
29 26 27 1
30 26 28 1
31 26 29 1