@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00003186-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D03725
 MOLECULAR_FORMULA = C18H22NO3
 MOLECULAR_WEIGHT = 300.378
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 1
 NUM_OF_ACCEPTOR = 3
 HOMO = -11.7493
 LUMO = -3.9716
 NUM_OF_CHIRAL_ATOMS = 5
 LOGS = -4.2588
 LOGP = -7.1843
 NOTE = 

@MOLECULE
KEGG_DURG-00003186-01
 44 48 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          29.8500   -18.2460     0.7420 C.3       1  UNK        -0.0438
     2 C2          29.6210   -16.9300     0.0600 C.ar      1  UNK        -0.1529
     3 C3          30.8000   -19.1490    -0.0780 C.3       1  UNK        -0.1015
     4 H1          31.0490   -20.0330     0.5120 H         1  UNK         0.0979
     5 C4          28.3790   -18.7070     0.8990 C.3       1  UNK         0.0132
     6 H2          28.2090   -19.2920     1.8040 H         1  UNK         0.1533
     7 C5          30.4810   -18.0230     2.1420 C.3       1  UNK        -0.1644
     8 H3          29.8450   -17.3760     2.7460 H         1  UNK         0.1249
     9 H4          30.5730   -18.9790     2.6580 H         1  UNK         0.1249
    10 C6          28.3860   -16.5070     0.2440 C.ar      1  UNK         0.0207
    11 C7          30.4950   -16.3250    -0.7290 C.ar      1  UNK        -0.0978
    12 C8          32.0990   -18.3260    -0.2900 C.3       1  UNK        -0.0507
    13 H5          32.8020   -18.9280    -0.8900 H         1  UNK         0.1349
    14 C9          30.1300   -19.6470    -1.3710 C.3       1  UNK        -0.1371
    15 H6          29.8710   -18.8180    -2.0290 H         1  UNK         0.1108
    16 H7          30.8110   -20.3100    -1.9040 H         1  UNK         0.1108
    17 O1          27.6690   -17.4290     0.9330 O.3       1  UNK        -0.1702
    18 C10         27.8490   -19.5250    -0.2780 C.2       1  UNK         0.1902
    19 C11         31.8750   -17.3760     2.0230 C.3       1  UNK        -0.1169
    20 H8          31.7700   -16.3460     1.6430 H         1  UNK         0.1453
    21 H9          32.3640   -17.3610     3.0120 H         1  UNK         0.1453
    22 C12         28.0040   -15.3340    -0.2890 C.ar      1  UNK         0.1480
    23 C13         31.8290   -16.9910    -1.0530 C.3       1  UNK        -0.1164
    24 H10         31.8360   -17.2160    -2.1190 H         1  UNK         0.1168
    25 H11         32.6390   -16.2840    -0.8860 H         1  UNK         0.1168
    26 C14         30.1210   -15.1840    -1.2930 C.ar      1  UNK        -0.0992
    27 H12         30.7850   -14.6640    -1.9690 H         1  UNK         0.1457
    28 N1          32.7630   -18.1310     1.0650 N.4       1  UNK        -0.0179
    29 H13         32.8950   -19.0730     1.4610 H         1  UNK         0.2343
    30 C15         28.8570   -20.4160    -0.9860 C.3       1  UNK        -0.1970
    31 H14         28.4000   -20.8210    -1.8890 H         1  UNK         0.1246
    32 H15         29.1140   -21.2490    -0.3320 H         1  UNK         0.1246
    33 O2          26.6480   -19.4550    -0.6580 O.2       1  UNK        -0.2229
    34 C16         28.9030   -14.6960    -1.0520 C.ar      1  UNK        -0.1277
    35 H16         28.6290   -13.7510    -1.5000 H         1  UNK         0.1677
    36 O3          26.7860   -14.7500    -0.1050 O.3       1  UNK        -0.2257
    37 C17         25.7780   -15.2300     0.8140 C.3       1  UNK        -0.0453
    38 H17         26.2020   -15.3070     1.8150 H         1  UNK         0.0953
    39 H18         25.4160   -16.2050     0.4860 H         1  UNK         0.0953
    40 H19         24.9470   -14.5250     0.8280 H         1  UNK         0.0953
    41 C18         34.1300   -17.5070     0.9760 C.3       1  UNK        -0.1686
    42 H20         34.5830   -17.5250     1.9820 H         1  UNK         0.1398
    43 H21         34.0250   -16.4670     0.6250 H         1  UNK         0.1398
    44 H22         34.7370   -18.0970     0.2690 H         1  UNK         0.1398

@BOND
     1     1     2   1
     2     1     3   1
     3     1     5   1
     4     1     7   1
     5     2    10  ar
     6     2    11  ar
     7     3    12   1
     8     3    14   1
     9     5    17   1
    10     5    18   1
    11     7    19   1
    12    10    22  ar
    13    11    23   1
    14    11    26  ar
    15    12    28   1
    16    14    30   1
    17    18    33   2
    18    22    34  ar
    19    22    36   1
    20    36    37   1
    21    10    17   1
    22    12    23   1
    23    18    30   1
    24    19    28   1
    25    26    34  ar
    26     3     4   1
    27    28    41   1
    28     5     6   1
    29     7     8   1
    30     7     9   1
    31    12    13   1
    32    14    15   1
    33    14    16   1
    34    19    20   1
    35    19    21   1
    36    23    24   1
    37    23    25   1
    38    26    27   1
    39    28    29   1
    40    30    31   1
    41    30    32   1
    42    34    35   1
    43    37    38   1
    44    37    39   1
    45    37    40   1
    46    41    42   1
    47    41    43   1
    48    41    44   1