@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00004194-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D05274
 MOLECULAR_FORMULA = C7H10N3O3Cl
 MOLECULAR_WEIGHT = 219.628
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 1
 NUM_OF_ACCEPTOR = 4
 HOMO = -10.1005
 LUMO = -1.7650
 NUM_OF_CHIRAL_ATOMS = 1
 LOGS = -1.3524
 LOGP = 1.7469
 NOTE = 

@MOLECULE
KEGG_DURG-00004194-01
 24 24 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 N1          28.1470   -19.1550     0.4180 N.ar      1  UNK        -0.0940
     2 C1          27.6540   -20.4210     0.5310 C.ar      1  UNK        -0.1928
     3 C2          27.1980   -18.4420    -0.2870 C.ar      1  UNK        -0.0015
     4 C3          29.5170   -18.7110     0.6820 C.3       1  UNK        -0.0210
     5 H1          29.7460   -18.8840     1.7340 H         1  UNK         0.1365
     6 H2          29.6120   -17.6420     0.4950 H         1  UNK         0.1365
     7 C4          26.3740   -20.3830    -0.1880 C.ar      1  UNK        -0.0293
     8 H3          25.6670   -21.2080    -0.2710 H         1  UNK         0.2134
     9 N2          28.1810   -21.5620     1.3090 N.pl3     1  UNK         0.4980
    10 N3          26.1830   -19.1800    -0.6290 N.ar      1  UNK        -0.1366
    11 C5          27.3430   -16.9550    -0.5450 C.3       1  UNK        -0.1470
    12 H4          26.4170   -16.5480    -0.9480 H         1  UNK         0.1060
    13 H5          28.1430   -16.7730    -1.2610 H         1  UNK         0.1060
    14 H6          27.5710   -16.4340     0.3840 H         1  UNK         0.1060
    15 C6          30.5330   -19.4660    -0.1930 C.3       1  UNK         0.0182
    16 H7          30.5190   -20.5250     0.0630 H         1  UNK         0.1096
    17 O1          29.1710   -21.3920     2.1650 O.co2     1  UNK        -0.3372
    18 O2          27.6400   -22.7560     1.1500 O.co2     1  UNK        -0.3372
    19 O3          31.8420   -18.9470     0.0680 O.3       1  UNK        -0.3267
    20 H8          32.4890   -19.4420    -0.4400 H         1  UNK         0.2308
    21 C7          30.2010   -19.3050    -1.6840 C.3       1  UNK        -0.1536
    22 H9          30.2690   -18.2620    -1.9940 H         1  UNK         0.1164
    23 H10         29.2090   -19.6980    -1.9070 H         1  UNK         0.1164
    24 Cl1         31.3330   -20.2290    -2.7390 Cl        1  UNK        -0.1169

@BOND
     1     1     2  ar
     2     1     3  ar
     3     1     4   1
     4     2     7  ar
     5     2     9   1
     6     3    10  ar
     7     3    11   1
     8     4    15   1
     9     9    17   2
    10     9    18   1
    11    15    19   1
    12     7    10  ar
    13    15    21   1
    14    21    24   1
    15     4     5   1
    16     4     6   1
    17     7     8   1
    18    11    12   1
    19    11    13   1
    20    11    14   1
    21    15    16   1
    22    19    20   1
    23    21    22   1
    24    21    23   1