@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00005530-01
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D07514
 MOLECULAR_FORMULA = C17H22N
 MOLECULAR_WEIGHT = 240.370
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 1
 NUM_OF_ACCEPTOR = 0
 HOMO = -12.7613
 LUMO = -3.8784
 NUM_OF_CHIRAL_ATOMS = 2
 LOGS = -3.4130
 LOGP = 5.3592
 NOTE = 

@MOLECULE
KEGG_DURG-00005530-01
 40 41 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          25.0040   -24.0940    -0.0350 C.ar      1  UNK        -0.1109
     2 H1          24.0710   -23.6750    -0.3850 H         1  UNK         0.1441
     3 C2          25.0420   -25.3430     0.4220 C.ar      1  UNK        -0.1003
     4 H2          24.1400   -25.9380     0.4420 H         1  UNK         0.1462
     5 C3          26.1900   -25.8570     0.8530 C.ar      1  UNK        -0.1109
     6 H3          26.2210   -26.8720     1.2230 H         1  UNK         0.1441
     7 C4          27.3000   -25.1230     0.8310 C.ar      1  UNK        -0.1192
     8 H4          28.2270   -25.5520     1.1860 H         1  UNK         0.1244
     9 C5          27.2680   -23.8710     0.3720 C.ar      1  UNK        -0.0896
    10 C6          26.1140   -23.3610    -0.0640 C.ar      1  UNK        -0.1192
    11 H5          26.0710   -22.3530    -0.4500 H         1  UNK         0.1244
    12 C7          28.5450   -23.0440     0.3070 C.3       1  UNK        -0.1301
    13 H6          28.9330   -22.9270     1.3190 H         1  UNK         0.0982
    14 H7          28.3160   -22.0450    -0.0610 H         1  UNK         0.0982
    15 C8          29.6500   -23.6680    -0.5750 C.3       1  UNK        -0.0692
    16 H8          29.9020   -24.6490    -0.1370 H         1  UNK         0.1344
    17 N1          30.9300   -22.8500    -0.5190 N.4       1  UNK        -0.0190
    18 H9          31.1070   -22.6360     0.4740 H         1  UNK         0.2374
    19 C9          29.1490   -23.9170    -2.0170 C.3       1  UNK        -0.2221
    20 H10         29.9430   -24.3380    -2.6310 H         1  UNK         0.1096
    21 H11         28.8030   -22.9900    -2.4720 H         1  UNK         0.1096
    22 H12         28.3250   -24.6280    -2.0120 H         1  UNK         0.1096
    23 C10         30.8190   -21.5280    -1.2450 C.3       1  UNK        -0.1677
    24 H13         30.6670   -21.7280    -2.3190 H         1  UNK         0.1386
    25 H14         31.7530   -20.9630    -1.0880 H         1  UNK         0.1386
    26 H15         29.9650   -20.9690    -0.8290 H         1  UNK         0.1386
    27 C11         32.1110   -23.6600    -1.0070 C.3       1  UNK        -0.0719
    28 H16         31.9260   -23.9360    -2.0580 H         1  UNK         0.1420
    29 H17         32.1780   -24.5700    -0.3870 H         1  UNK         0.1420
    30 C12         33.4160   -22.8900    -0.9130 C.ar      1  UNK        -0.1443
    31 C13         34.1020   -22.6240    -2.0240 C.ar      1  UNK        -0.1117
    32 H18         33.7360   -22.9570    -2.9850 H         1  UNK         0.1290
    33 C14         35.2420   -21.9400    -1.9580 C.ar      1  UNK        -0.1080
    34 H19         35.7960   -21.7260    -2.8600 H         1  UNK         0.1529
    35 C15         35.6980   -21.5200    -0.7810 C.ar      1  UNK        -0.0844
    36 H20         36.6220   -20.9630    -0.7280 H         1  UNK         0.1544
    37 C16         35.0160   -21.7860     0.3300 C.ar      1  UNK        -0.1080
    38 H21         35.3880   -21.4460     1.2860 H         1  UNK         0.1529
    39 C17         33.8780   -22.4740     0.2660 C.ar      1  UNK        -0.1117
    40 H22         33.3330   -22.6880     1.1740 H         1  UNK         0.1290

@BOND
     1     1     3  ar
     2     3     5  ar
     3     5     7  ar
     4     7     9  ar
     5     9    10  ar
     6     1    10  ar
     7     9    12   1
     8    12    15   1
     9    15    17   1
    10    15    19   1
    11    17    23   1
    12    17    27   1
    13    27    30   1
    14    30    31  ar
    15    31    33  ar
    16    33    35  ar
    17    35    37  ar
    18    37    39  ar
    19    30    39  ar
    20     1     2   1
    21     3     4   1
    22     5     6   1
    23     7     8   1
    24    10    11   1
    25    12    13   1
    26    12    14   1
    27    15    16   1
    28    17    18   1
    29    19    20   1
    30    19    21   1
    31    19    22   1
    32    23    24   1
    33    23    25   1
    34    23    26   1
    35    27    28   1
    36    27    29   1
    37    31    32   1
    38    33    34   1
    39    35    36   1
    40    37    38   1
    41    39    40   1