@COMMENT
 LIGANDBOX_ID = PDB_LIGAND-00005094-01
 SOURCE = PDB_LIGAND
 SUPPLIER = PDB_LIGAND
 IDNUMBER = AB1
 MOLECULAR_FORMULA = C37H48N4O5
 MOLECULAR_WEIGHT = 628.814
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 4
 NUM_OF_ACCEPTOR = 5
 HOMO = -9.4149
 LUMO = 0.2163
 NUM_OF_CHIRAL_ATOMS = 4
 LOGS = -8.0263
 LOGP = 4.3005
 NOTE = 

@MOLECULE
PDB_LIGAND-00005094-01
 94 97 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          -8.2690     1.3490    -1.4540 C.3       1  UNK        -0.0004
     2 H1          -9.0760     1.9080    -1.9280 H         1  UNK         0.0829
     3 H2          -8.6260     0.9490    -0.5050 H         1  UNK         0.0829
     4 C2          -6.5580    -0.4450    -1.7860 C.3       1  UNK        -0.0049
     5 H3          -6.1800    -1.1770    -2.5010 H         1  UNK         0.0829
     6 H4          -6.8070    -0.9620    -0.8580 H         1  UNK         0.0829
     7 N1          -5.5260     0.5750    -1.5010 N.pl3     1  UNK        -0.3493
     8 C3          -5.8230     1.8920    -1.2450 C.2       1  UNK         0.4361
     9 N2          -7.1350     2.2430    -1.1980 N.pl3     1  UNK        -0.4041
    10 H5          -7.3400     3.2100    -0.9920 H         1  UNK         0.2488
    11 C4           3.2480     3.3070     1.1510 C.ar      1  UNK        -0.0641
    12 C5           4.1110     3.2530     0.1340 C.ar      1  UNK        -0.1146
    13 H6           3.7850     2.9240    -0.8420 H         1  UNK         0.1197
    14 C6           5.3850     3.5850     0.3190 C.ar      1  UNK        -0.1174
    15 H7           6.0840     3.5250    -0.5030 H         1  UNK         0.1229
    16 C7           5.8010     3.9850     1.5180 C.ar      1  UNK        -0.1185
    17 H8           6.8370     4.2520     1.6680 H         1  UNK         0.1235
    18 C8           4.9420     4.0550     2.5310 C.ar      1  UNK        -0.1174
    19 H9           5.2780     4.3860     3.5020 H         1  UNK         0.1229
    20 C9           3.6670     3.7170     2.3490 C.ar      1  UNK        -0.1146
    21 H10          2.9770     3.7760     3.1780 H         1  UNK         0.1197
    22 O1          -4.9360     2.7670    -1.0480 O.2       1  UNK        -0.4083
    23 C10         -4.1470     0.0180    -1.4370 C.3       1  UNK         0.0656
    24 H11         -4.2050    -1.0570    -1.6150 H         1  UNK         0.0906
    25 C11         -3.5960     0.1080    -0.0080 C.2       1  UNK         0.2944
    26 N3          -2.4660    -0.5980     0.2330 N.am      1  UNK        -0.3808
    27 H12         -2.0660    -1.1070    -0.5430 H         1  UNK         0.2144
    28 C12         -1.7970    -0.7130     1.5380 C.3       1  UNK         0.0497
    29 H13         -2.2250     0.0030     2.2410 H         1  UNK         0.1341
    30 C13         -3.2300     0.6150    -2.5570 C.3       1  UNK        -0.1109
    31 H14         -2.8710     1.5940    -2.2390 H         1  UNK         0.1350
    32 C14         -2.0050    -0.2760    -2.8680 C.3       1  UNK        -0.2060
    33 H15         -1.4350     0.1430    -3.6970 H         1  UNK         0.0720
    34 H16         -1.3270    -0.3380    -2.0240 H         1  UNK         0.0720
    35 H17         -2.3240    -1.2820    -3.1380 H         1  UNK         0.0720
    36 C15         -3.9680     0.7890    -3.9060 C.3       1  UNK        -0.2060
    37 H18         -4.7720     1.5170    -3.8240 H         1  UNK         0.0720
    38 H19         -3.2810     1.1560    -4.6690 H         1  UNK         0.0720
    39 H20         -4.3830    -0.1630    -4.2380 H         1  UNK         0.0720
    40 O2          -4.1520     0.7550     0.9240 O.2       1  UNK        -0.3526
    41 C16         -5.4890    -3.3270     1.4400 C.ar      1  UNK        -0.1207
    42 H21         -6.0260    -3.8470     0.6600 H         1  UNK         0.1234
    43 C17         -6.1330    -2.9130     2.5280 C.ar      1  UNK        -0.1229
    44 H22         -7.1920    -3.0990     2.6330 H         1  UNK         0.1233
    45 C18         -5.4710    -2.2700     3.4870 C.ar      1  UNK        -0.1207
    46 H23         -5.9930    -1.9380     4.3720 H         1  UNK         0.1234
    47 C19         -4.1680    -2.0350     3.3550 C.ar      1  UNK        -0.1143
    48 H24         -3.6410    -1.5090     4.1380 H         1  UNK         0.1220
    49 C20         -3.5210    -2.4390     2.2620 C.ar      1  UNK        -0.0596
    50 C21         -4.1860    -3.0940     1.3080 C.ar      1  UNK        -0.1143
    51 H25         -3.6770    -3.4210     0.4120 H         1  UNK         0.1220
    52 C22         -2.0390    -2.1310     2.0950 C.3       1  UNK        -0.1382
    53 H26         -1.5800    -2.8620     1.4280 H         1  UNK         0.0867
    54 H27         -1.5410    -2.2230     3.0600 H         1  UNK         0.0867
    55 C23         -0.2890    -0.4040     1.4020 C.3       1  UNK        -0.2001
    56 H28          0.1930    -0.6480     2.3490 H         1  UNK         0.0895
    57 H29          0.1450    -1.0470     0.6360 H         1  UNK         0.0895
    58 C24          0.0090     1.0840     1.0820 C.3       1  UNK         0.0241
    59 H30         -0.5700     1.7050     1.7670 H         1  UNK         0.1396
    60 C25          1.5070     1.4270     1.2790 C.3       1  UNK         0.0154
    61 H31          1.7520     1.2620     2.3280 H         1  UNK         0.1294
    62 N4           2.3480     0.5550     0.4430 N.am      1  UNK        -0.3912
    63 H32          2.0280     0.3500    -0.4930 H         1  UNK         0.2108
    64 C26          3.5460     0.0410     0.8180 C.2       1  UNK         0.2937
    65 C27          4.2430    -0.7640    -0.2570 C.3       1  UNK        -0.0186
    66 H33          3.7100    -1.7120    -0.3390 H         1  UNK         0.0844
    67 H34          4.1520    -0.2080    -1.1900 H         1  UNK         0.0844
    68 O3           5.6390    -0.9830     0.0650 O.3       1  UNK        -0.2024
    69 C28          6.3950    -1.7570    -0.7540 C.ar      1  UNK         0.0736
    70 O4          -0.3940     1.4040    -0.2580 O.3       1  UNK        -0.3094
    71 H35          0.0770     0.8420    -0.8770 H         1  UNK         0.1846
    72 C29          1.7940     2.9110     0.9430 C.3       1  UNK        -0.1332
    73 H36          1.5200     3.1140    -0.0920 H         1  UNK         0.0981
    74 H37          1.1560     3.5390     1.5650 H         1  UNK         0.0981
    75 O5           4.0300     0.2360     1.9670 O.2       1  UNK        -0.3374
    76 C30          7.0980    -1.2260    -1.7690 C.ar      1  UNK        -0.0815
    77 C31          7.7900    -1.9990    -2.6060 C.ar      1  UNK        -0.1248
    78 H38          8.3290    -1.5640    -3.4360 H         1  UNK         0.1297
    79 C32          7.8240    -3.3120    -2.4330 C.ar      1  UNK        -0.1209
    80 H39          8.3830    -3.9370    -3.1140 H         1  UNK         0.1274
    81 C33          7.1770    -3.8530    -1.4110 C.ar      1  UNK        -0.1248
    82 H40          7.2320    -4.9220    -1.2580 H         1  UNK         0.1297
    83 C34          6.4890    -3.0850    -0.5670 C.ar      1  UNK        -0.0815
    84 C35          5.7780    -3.7660     0.5980 C.3       1  UNK        -0.1722
    85 H41          6.4250    -3.7640     1.4740 H         1  UNK         0.0829
    86 H42          4.8470    -3.2690     0.8590 H         1  UNK         0.0829
    87 H43          5.5360    -4.8000     0.3530 H         1  UNK         0.0829
    88 C36          7.0720     0.2750    -2.0420 C.3       1  UNK        -0.1722
    89 H44          7.8560     0.7660    -1.4660 H         1  UNK         0.0829
    90 H45          7.2450     0.4810    -3.0980 H         1  UNK         0.0829
    91 H46          6.1190     0.7250    -1.7760 H         1  UNK         0.0829
    92 C37         -7.8240     0.2010    -2.3650 C.3       1  UNK        -0.1919
    93 H47         -7.6070     0.5900    -3.3600 H         1  UNK         0.0974
    94 H48         -8.6180    -0.5400    -2.4460 H         1  UNK         0.0974

@BOND
     1     1     9   1
     2     1    92   1
     3     1     2   1
     4     1     3   1
     5     4     7   1
     6     4    92   1
     7     4     5   1
     8     4     6   1
     9     7     8   1
    10     7    23   1
    11     8     9   1
    12     8    22   2
    13     9    10   1
    14    11    12  ar
    15    11    20  ar
    16    11    72   1
    17    12    14  ar
    18    12    13   1
    19    14    16  ar
    20    14    15   1
    21    16    18  ar
    22    16    17   1
    23    18    20  ar
    24    18    19   1
    25    20    21   1
    26    23    25   1
    27    23    30   1
    28    23    24   1
    29    25    26  am
    30    25    40   2
    31    26    28   1
    32    26    27   1
    33    28    52   1
    34    28    55   1
    35    28    29   1
    36    30    32   1
    37    30    36   1
    38    30    31   1
    39    32    33   1
    40    32    34   1
    41    32    35   1
    42    36    37   1
    43    36    38   1
    44    36    39   1
    45    41    43  ar
    46    41    50  ar
    47    41    42   1
    48    43    45  ar
    49    43    44   1
    50    45    47  ar
    51    45    46   1
    52    47    49  ar
    53    47    48   1
    54    49    50  ar
    55    49    52   1
    56    50    51   1
    57    52    53   1
    58    52    54   1
    59    55    58   1
    60    55    56   1
    61    55    57   1
    62    58    60   1
    63    58    70   1
    64    58    59   1
    65    60    62   1
    66    60    72   1
    67    60    61   1
    68    62    64  am
    69    62    63   1
    70    64    65   1
    71    64    75   2
    72    65    68   1
    73    65    66   1
    74    65    67   1
    75    68    69   1
    76    69    76  ar
    77    69    83  ar
    78    70    71   1
    79    72    73   1
    80    72    74   1
    81    76    77  ar
    82    76    88   1
    83    77    79  ar
    84    77    78   1
    85    79    81  ar
    86    79    80   1
    87    81    83  ar
    88    81    82   1
    89    83    84   1
    90    84    85   1
    91    84    86   1
    92    84    87   1
    93    88    89   1
    94    88    90   1
    95    88    91   1
    96    92    93   1
    97    92    94   1