LigandBoxID:D00266 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D00266 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C14H18NO2Cl2 | 303.209 | -1 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | 1.9257 | -4.3106 |
| LOGS | LOGP | ||
| -3.4131 | 4.2948 |
| LIGANDBOX | C06900 | PDB_CBL | |||
| CHEMBL | CHEMBL515 | ||||
| PUBCHEM | 118166258 | 121380368 | 121380388 | 121380389 | 12901276 |
| 131864980 | 134255248 | 18706 | 20266941 | 23675399 | 23691982 |
| 2708 | 5233031 | 52911503 | 59907479 | 59907480 | 59973177 |
| 59973187 | 66611921 | 66780238 | 66967878 | 67107900 | 67224266 |
| 67356200 | 67512707 | 67721993 | 67780608 | 67780609 | 68943656 |
| 69402528 | 69588279 | 69728208 | 86600844 | 86625670 | 87096220 |
| 87103908 | 87434080 | 87680061 | 87900731 | 88354971 | 88388675 |
| 88528413 | 88749859 | 9897137 | |||
| 201610_2 | C06900 | D00266 | HTS1610-00246760 | KSH2016-03368342 | PDB_CBL |
[Back to top page]