LigandBoxID:D00751 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D00751 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C26H33O8 | 473.542 | -1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 8 | 8 | 0.7308 | -4.7544 |
| LOGS | LOGP | ||
| -2.3355 | 2.0266 |
| LIGANDBOX | D05000 | ||||
| CHEMBL | CHEMBL1201081 | CHEMBL1201265 | CHEMBL1207082 | CHEMBL346476 | |
| PUBCHEM | 122130860 | 123133933 | 124140843 | 124833742 | 124905427 |
| 125124789 | 125124790 | 125124791 | 125124792 | 12918998 | 131633986 |
| 131633987 | 131707444 | 131707462 | 133109047 | 133109150 | 133109151 |
| 133611972 | 16923 | 1875 | 22818605 | 22819137 | 23680529 |
| 23680530 | 23699957 | 24069687 | 25028099 | 44252611 | 44270140 |
| 44369108 | 44369109 | 5108833 | 51398052 | 51398054 | 51398056 |
| 54605501 | 57367995 | 60148413 | 6708814 | 87183496 | 87189618 |
| 87849183 | 98042560 | 9891055 | 9913795 | 99567659 | 99567660 |
| 99567661 | |||||
| 201610_2 | D00751 | D05000 |
[Back to top page]