LigandBoxID:D01429 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D01429 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C13H11N6O4F2P | 384.239 | -2 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 8 | 0 | 4.6747 | -0.4675 |
| LOGS | LOGP | ||
| -2.3361 | 3.3767 |
| 201610_2 | D01429 |
[Back to top page]