LigandBoxID:D02721 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D02721 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C22H31O4 | 359.486 | -1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 4 | 6 | 2.4173 | -4.3102 |
| LOGS | LOGP | ||
| -4.3176 | 3.5643 |
| LIGANDBOX | D08065 | PDB_IL2 | |||
| CHEMBL | CHEMBL494 | ||||
| PUBCHEM | 10345133 | 10937300 | 11639089 | 118876477 | 118876479 |
| 124202150 | 124408478 | 124670446 | 124835964 | 124835965 | 125183223 |
| 127054468 | 127243440 | 129606922 | 129606923 | 13066902 | 13066903 |
| 13066904 | 13066907 | 131705940 | 131707072 | 20838499 | 23955944 |
| 24857596 | 29919961 | 29919964 | 29919966 | 44399053 | 46174092 |
| 51397006 | 5311181 | 53320668 | 53394043 | 53486260 | 53878634 |
| 54313 | 57370012 | 57721901 | 58025202 | 58025216 | 58025239 |
| 58025246 | 6435293 | 6435378 | 66728413 | 66742226 | 67877558 |
| 67914008 | 68594604 | 69156943 | 69533672 | 70408338 | 71775001 |
| 73417380 | 75358281 | 76958074 | 76958075 | 76958076 | 87938401 |
| 88512901 | 89018763 | 89042878 | 89077401 | 91746214 | 92257818 |
| 92846404 | 92846405 | 92847160 | 92847161 | 93517218 | 93517219 |
| 93517220 | 93517221 | 95065531 | 95065532 | 95065603 | 95065604 |
| 9885245 | 9975807 | ||||
| 201610_2 | D02721 | D08065 | PDB_IL2 |
[Back to top page]