LigandBoxID:D08162 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D08162 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C14H10NO2Cl2 | 295.145 | -1 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | 2.6188 | -5.0961 |
| LOGS | LOGP | ||
| -1.1355 | 2.9960 |
| LIGANDBOX | C02996 | C07117 | D00169 | D02341 | PDB_JMS |
| CHEMBL | CHEMBL1562610 | CHEMBL509 | CHEMBL876 | ||
| PUBCHEM | 117590999 | 117591325 | 117591444 | 117591545 | 117591559 |
| 117591626 | 117591696 | 117591782 | 117591929 | 117592032 | 117592073 |
| 117592552 | 117592560 | 117592917 | 117592925 | 117593064 | 117593235 |
| 117593342 | 117593423 | 117593455 | 117593816 | 117593936 | 117594457 |
| 117594795 | 117594823 | 117594952 | 117595051 | 117596294 | 117596360 |
| 117596574 | 117597529 | 117597781 | 118467430 | 126456572 | 23663959 |
| 23702523 | 4036 | 4037 | 4038 | 44347793 | 46241468 |
| 46782107 | 52951898 | 56641104 | 66685863 | 66686253 | 67727415 |
| 69718676 | 70299030 | 70389113 | 70607057 | 9883509 | |
| 201610_2 | C02996 | C07117 | D00169 | D02341 | D08162 |
| HTS1610-00134558 | HTS1610-00584987 | PDB_JMS |
[Back to top page]