LigandBoxID:HTS1710-00084684-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1710 |
| NS-000152166-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H25N2O2 | 265.377 | 1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -3.6447 | -10.6768 |
| LOGS | LOGP | ||
| -4.590 | 4.269 |
| LIGANDBOX | C07526 | D00551 | D00741 | PDB_TE4 | |
| CHEMBL | CHEMBL1255654 | CHEMBL698 | |||
| PUBCHEM | 110190753 | 11285546 | 11720242 | 122461977 | 12359204 |
| 12359205 | 129031413 | 129031454 | 129031568 | 129693103 | 129693118 |
| 15939509 | 16057735 | 18539387 | 19382990 | 19914802 | 21841794 |
| 23278143 | 25050299 | 44145674 | 44608502 | 5411 | 57749 |
| 67003238 | 67028236 | 67109157 | 67428363 | 67784244 | 67872387 |
| 68590827 | 69401678 | 70186655 | 70361824 | 70611933 | 73426709 |
| 86280648 | 8695 | 88199499 | 9807163 | 9875618 | 9937512 |
| 201610_2 | C07526 | D00551 | D00741 | HTS1610-00115610 | HTS1610-00115611 |
[Back to top page]