LigandBoxID:HTS1710-00089674-01 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| Namiki1710 |
| NS-000165643-0001 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H17O3 | 245.298 | -1 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 2 | 2.6419 | -4.4665 |
| LOGS | LOGP | ||
| -3.973 | 3.456 |
| LIGANDBOX | D01709 | D08149 | HTS1710-00950422 | ||
| CHEMBL | CHEMBL1493579 | CHEMBL19299 | CHEMBL66552 | ||
| PUBCHEM | 129775102 | 129830469 | 13049026 | 13049027 | 13049028 |
| 13049029 | 13049030 | 131876267 | 21893804 | 23663407 | 23674745 |
| 23697607 | 25271685 | 37888260 | 37888261 | 37888262 | 3965 |
| 45275811 | 46218374 | 46924818 | 60207522 | 6603899 | 66586067 |
| 66617703 | 68611518 | 68911401 | 69437040 | 70388607 | 70607461 |
| 71495082 | 71519568 | 71735844 | 71735845 | 71735846 | 71736003 |
| 71736004 | 71736005 | 71736006 | 76961645 | 76961646 | 76961647 |
| 76961648 | 76963690 | 76969843 | 76969844 | 76969845 | 76969846 |
| 76969847 | 91136426 | ||||
| 201610_2 | D01709 | D08149 | HTS1610-00122750 | HTS1610-00122751 | HTS1610-01395553 |
| HTS1610-01395554 | KSH2016-00016323 | KSH2016-00060457 | KSH2016-03834072 |
[Back to top page]