LigandBoxID:HTS1710-00228213-01 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| Namiki1710 |
| NS-000616981-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C25H31O8 | 459.515 | -1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 8 | 7 | 0.5877 | -4.6379 |
| LOGS | LOGP | ||
| -3.989 | 2.398 |
| LIGANDBOX | C12666 | D01239 | D02156 | D05600 | HTS1710-01238676 |
| CHEMBL | CHEMBL1412530 | CHEMBL1550740 | CHEMBL485659 | ||
| PUBCHEM | 10010848 | 117072368 | 117072369 | 122130780 | 122130781 |
| 124301801 | 124897583 | 12918766 | 12918767 | 12918768 | 133121281 |
| 133126449 | 133655657 | 133655658 | 1550478 | 16219856 | 16394492 |
| 18397670 | 21946 | 23637179 | 23680517 | 23680518 | 24181457 |
| 24867443 | 25250928 | 44134906 | 4897 | 51546377 | 51546379 |
| 56607542 | 56846468 | 56846469 | 57536782 | 60107683 | 656804 |
| 66824404 | 68612980 | 68754740 | 7060965 | 7060966 | 7060967 |
| 7060968 | 7060969 | 7060970 | 7060971 | 71464046 | 88101740 |
| 88789885 | 92217882 | 92299557 | 9847022 | 9847023 | |
| 201610_2 | C12666 | D01239 | D02156 | D05600 | HTS1610-00327457 |
| HTS1610-00327458 | KSH2016-00018334 | KSH2016-00060939 | KSH2016-01633342 |
[Back to top page]