LigandBoxID:HTS1710-04688647-01 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| Namiki1710 |
| NS-020230483-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C18H19N5O2 | 337.383 | 0 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 1 | -0.8324 | -9.5333 |
| LOGS | LOGP | ||
| -3.352 | 1.925 |
| 201610_2 | HTS1610-06928004 | HTS1610-06928005 |
[Back to top page]