LigandBoxID:HTS1710-05157079-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki1710 |
| NS-021792331-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C31H30N8O2 | 546.635 | 0 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 6 | 0 | -1.0529 | -8.0220 |
| LOGS | LOGP | ||
| -6.814 | 4.868 |
| PUBCHEM | 20874899 |
| 201610_2 | KSH2016-00845738 |
[Back to top page]