LigandBoxID:PDB_SPP | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| PDB_LIGAND |
| SPP(PDBeCHEM) SPP(ChemComp) |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C22H28N6O3S | 456.570 | 0 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 4 | 0 | -0.6951 | -8.6227 |
| LOGS | LOGP | ||
| -5.635 | 2.882 |
| LIGANDBOX | C06941 | C08087 | D00895 | D07782 | |
| CHEMBL | CHEMBL593 | CHEMBL929 | |||
| PUBCHEM | 11970150 | 11970154 | 129673951 | 15955286 | 16729306 |
| 25085905 | 3001966 | 3001975 | 441386 | 460666 | 469279 |
| 469280 | 473442 | 475690 | 475691 | 485263 | 491089 |
| 49828920 | 54717609 | 5625 | 66656934 | 67393556 | 70156106 |
| 71433615 | 76974720 | 87275298 | 87495676 | 87985447 | 88065872 |
| 90894461 | 9574990 | 9811072 | |||
| 201610_2 | C06941 | C08087 | D00895 | D07782 | PDB_SPP |
[Back to top page]