LigandBoxID:C07128 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_COMPOUND |
| C07128 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H22NO2 | 248.346 | 1 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -3.9651 | -12.7782 |
| LOGS | LOGP | ||
| 0.7032 | 3.6184 |
| LIGANDBOX | D01383 | D08343 | |||
| CHEMBL | CHEMBL1701 | CHEMBL429713 | CHEMBL607 | ||
| PUBCHEM | 10221484 | 11503886 | 11562354 | 11576810 | 129656024 |
| 23615825 | 23681726 | 25271810 | 4058 | 44356746 | 44449614 |
| 45359019 | 53257309 | 53257310 | 53257311 | 53257312 | 53257313 |
| 53257417 | 53257418 | 53257419 | 53257420 | 53257421 | 53257422 |
| 53257518 | 53257519 | 53257520 | 53257521 | 53257522 | 53257523 |
| 53257626 | 53257627 | 53257628 | 53257629 | 53257630 | 53257631 |
| 53257738 | 53257739 | 53257740 | 53257741 | 53257742 | 5750 |
| 58329628 | 66618707 | 67680080 | 71749925 | 71749926 | 71773467 |
| 88671009 | 91824164 | 9862275 | |||
| 201610_2 | C07128 | D01383 | D08343 |
[Back to top page]