LigandBoxID:D00106 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D00106 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C20H31O5 | 351.463 | -1 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 5 | 2.2096 | -4.1081 |
| LOGS | LOGP | ||
| -4.3150 | 2.3315 |
| LIGANDBOX | C01312 | D01337 | |||
| CHEMBL | CHEMBL1139 | CHEMBL962 | |||
| PUBCHEM | 114805 | 117066043 | 118131014 | 118131015 | 11865409 |
| 11969613 | 11969614 | 123134266 | 125463055 | 12918844 | 12918848 |
| 129370141 | 131705815 | 131706719 | 132285240 | 133119106 | 133687047 |
| 159 | 16760622 | 16760623 | 21158562 | 23679085 | 23680520 |
| 23695838 | 24868263 | 37058 | 44266319 | 45356912 | 49822698 |
| 5280427 | 5282411 | 5353608 | 53984654 | 54604832 | 54604833 |
| 5462154 | 57647646 | 57647647 | 6321249 | 6364626 | 6434194 |
| 6450541 | 6540631 | 66587625 | 66728571 | 66773961 | 67285636 |
| 67548346 | 67838222 | 67882492 | 68718427 | 68992894 | 69304917 |
| 69447403 | 69712559 | 69712560 | 70376535 | 70512185 | 70532603 |
| 70570009 | 70572550 | 70572554 | 70595076 | 73130561 | 87057777 |
| 87060561 | 87069310 | 91101948 | 92209266 | 92966521 | 93327373 |
| 93327375 | 94004299 | 95560444 | 9864371 | 9975312 | |
| 201610_2 | C01312 | D00106 | D01337 | HTS1610-01516277 | HTS1610-01516278 |
[Back to top page]