LigandBoxID:D01088 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D01088 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C10H7N6O | 227.207 | -1 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 0 | 1.7469 | -4.6342 |
| LOGS | LOGP | ||
| -1.0309 | 2.4819 |
| LIGANDBOX | D07476 | |
| 201610_2 | D01088 | D07476 |
[Back to top page]