LigandBoxID:D02473 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D02473 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C19H22N3O3F | 359.401 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 0 | -2.4765 | -6.2507 |
| LOGS | LOGP | ||
| -2.3160 | 1.1139 |
| LIGANDBOX | HTS1710-00090446 | ||||
| CHEMBL | CHEMBL15511 | ||||
| PUBCHEM | 118913911 | 118913912 | 118913913 | 118913916 | 129009631 |
| 129009632 | 16664608 | 19829994 | 23300109 | 23300113 | 24800902 |
| 24885320 | 24885321 | 24992180 | 45357113 | 46191547 | 46191604 |
| 46191605 | 46781453 | 46865900 | 483170 | 483174 | 483214 |
| 49784067 | 49784068 | 49784069 | 49784145 | 49784146 | 49784147 |
| 49784148 | 49784215 | 49853451 | 51035271 | 67326667 | 69458176 |
| 69458764 | 6957639 | 69646780 | 69723568 | 69723825 | 69883466 |
| 69928372 | 70258298 | 70432235 | 71188 | 71533548 | 71533549 |
| 71764267 | 71768988 | 72714740 | 72714778 | 72714779 | 86614450 |
| 9940072 | 9962279 | ||||
| 201610_2 | D02473 | HTS1610-00123978 | KSH2016-00014534 |
[Back to top page]